Last Albion Battles
- 10/20 16:37ArcticWolves, gOOd, Grb, Money Belief, ZHE, joker, DF, XIN HE, Avalon Little Punch13 players6 kills 806.7k fame
- 10/20 16:35snow forest, Pink Memory, AZ, ZHE, JIN, bEp, IC, XNH, Mi, AMOR, Enemy, POBRE, 10M, SHENJI32 players10 kills 2.4m fame
- 10/20 16:34Gj484, HomeLessHome, GPN213 players6 kills 126.4k fame
- 10/20 16:33OSsak, Bombardino Crocodi1o, NAGA10 players3 kills 751.1k fame
- 10/20 16:30MVP, BB11 players6 kills 967.6k fame
- 10/20 16:30becatasdog, Idol, KM, Teeplus, ZHE10 players5 kills 431.6k fame
- 10/20 16:29T3T, iSiS24 players6 kills 912.0k fame
- 10/20 16:28Cum, Reset16 players6 kills 1.0m fame
- 10/20 16:28MRES, NoRe, BLOOD, KK, Love Island12 players5 kills 632.3k fame
- 10/20 16:25BFL, BABA, GLC, NoRe, SBT, Grb, MVP, Idol, Gourmet Guild, Stellar Alliance, RVG, SOJI, KK, GOD EATER, POBRE, 110th, joker, PTSD, DSS, BLOOD, SEMEN, 67, C H I, Never, MRES, JIN, FNG, HB, Frostborn Exiles, FP687, ULTRA, Cum, BABY, VN1945, 323, WKWK, Technique, ARC, Reaction, luv, Emergency, AXIOS, KUSH, GIGA, BB, FCKU, Hooman, SANGE STATIC, HURTZ, KiLLL, CSA, DADDY, ICRC, TECNOLOGIA, HUKBO, Ruthless, Griffin Empire141 players38 kills 6.4m fame
- 10/20 16:25ArcticWolves, Money Belief, Grb, gOOd, 055G, Circus, Avalon Little Punch11 players4 kills 489.7k fame
- 10/20 16:25Idol, RVG, BABA, NoRe, Stellar Alliance, joker, Cum, Grb, POBRE, SBT, SOJI, BB, BLOOD, MRES, HURTZ, ZONE 14, XHUNTER, FP687, ULTRA, BABY, GLC, Gourmet Guild, DSS, FCKU, KK, 110th, GOD EATER, MVP, Red Paw Gang, FNG, HB, JIN, PTSD, GIGA, AXIOS, luv, Hooman, Frostborn Exiles, SANGE STATIC, VN1945, SEMEN, WKWK, 67, KM, NOX, Ei Yaung Warr, Solsticee, Technique, God_Of_War, C H I116 players37 kills 7.1m fame
- 10/20 16:25Cum, Reset13 players3 kills 1.3m fame
- 10/20 16:24Laughing Boulevard, GIGA, AZ, NT, FCKU, SEMEN, UvvU, DemonicDG90 players47 kills 13.4m fame
- 10/20 16:24Gomi_Games, ADIK, YUM, GIGA, DALCNORI13 players6 kills 2.6m fame
- 10/20 16:24Laughing Boulevard, Idol, 67, FCKU, SEMEN25 players3 kills 191.4k fame
- 10/20 16:24snow forest, ZHE, AMOR, Pink Memory, JIN, XNH, Mi, AZ15 players3 kills 563.7k fame
- 10/20 16:22Magic, Fame Pig, ARK, Second Fear, MVP, SRC, HNME, KM, FNG16 players5 kills 286.5k fame
- 10/20 16:22KM, Magic, Fame Pig, miloooo10 players3 kills 27.4k fame
- 10/20 16:21Gj484, HOT, ZONE 14, TUWIR, KUSH, FCKU, TITS, CSA, Bolts, GWoML, joker, RedCircle, XHUNTER, MATSAM INCORPORATED, Speed Check, BB, HURTZ, 6722 players3 kills 850.8k fame
Date | Ennemies | Players | Kills | Fame | Link | |
---|---|---|---|---|---|---|
10/20 16:37 | ArcticWolves, gOOd, Grb, Money Belief, ZHE, joker, DF, XIN HE, Avalon Little Punch | 13 | 6 | 806.7k | Details | |
10/20 16:35 | snow forest, Pink Memory, AZ, ZHE, JIN, bEp, IC, XNH, Mi, AMOR, Enemy, POBRE, 10M, SHENJI | 32 | 10 | 2.4m | Details | |
10/20 16:34 | Gj484, HomeLessHome, GPN2 | 13 | 6 | 126.4k | Details | |
10/20 16:33 | OSsak, Bombardino Crocodi1o, NAGA | 10 | 3 | 751.1k | Details | |
10/20 16:30 | MVP, BB | 11 | 6 | 967.6k | Details | |
10/20 16:30 | becatasdog, Idol, KM, Teeplus, ZHE | 10 | 5 | 431.6k | Details | |
10/20 16:29 | T3T, iSiS | 24 | 6 | 912.0k | Details | |
10/20 16:28 | Cum, Reset | 16 | 6 | 1.0m | Details | |
10/20 16:28 | MRES, NoRe, BLOOD, KK, Love Island | 12 | 5 | 632.3k | Details | |
10/20 16:25 | BFL, BABA, GLC, NoRe, SBT, Grb, MVP, Idol, Gourmet Guild, Stellar Alliance, RVG, SOJI, KK, GOD EATER, POBRE, 110th, joker, PTSD, DSS, BLOOD, SEMEN, 67, C H I, Never, MRES, JIN, FNG, HB, Frostborn Exiles, FP687, ULTRA, Cum, BABY, VN1945, 323, WKWK, Technique, ARC, Reaction, luv, Emergency, AXIOS, KUSH, GIGA, BB, FCKU, Hooman, SANGE STATIC, HURTZ, KiLLL, CSA, DADDY, ICRC, TECNOLOGIA, HUKBO, Ruthless, Griffin Empire | 141 | 38 | 6.4m | Details | |
10/20 16:25 | ArcticWolves, Money Belief, Grb, gOOd, 055G, Circus, Avalon Little Punch | 11 | 4 | 489.7k | Details | |
10/20 16:25 | Idol, RVG, BABA, NoRe, Stellar Alliance, joker, Cum, Grb, POBRE, SBT, SOJI, BB, BLOOD, MRES, HURTZ, ZONE 14, XHUNTER, FP687, ULTRA, BABY, GLC, Gourmet Guild, DSS, FCKU, KK, 110th, GOD EATER, MVP, Red Paw Gang, FNG, HB, JIN, PTSD, GIGA, AXIOS, luv, Hooman, Frostborn Exiles, SANGE STATIC, VN1945, SEMEN, WKWK, 67, KM, NOX, Ei Yaung Warr, Solsticee, Technique, God_Of_War, C H I | 116 | 37 | 7.1m | Details | |
10/20 16:25 | Cum, Reset | 13 | 3 | 1.3m | Details | |
10/20 16:24 | Laughing Boulevard, GIGA, AZ, NT, FCKU, SEMEN, UvvU, DemonicDG | 90 | 47 | 13.4m | Details | |
10/20 16:24 | Gomi_Games, ADIK, YUM, GIGA, DALCNORI | 13 | 6 | 2.6m | Details | |
10/20 16:24 | Laughing Boulevard, Idol, 67, FCKU, SEMEN | 25 | 3 | 191.4k | Details | |
10/20 16:24 | snow forest, ZHE, AMOR, Pink Memory, JIN, XNH, Mi, AZ | 15 | 3 | 563.7k | Details | |
10/20 16:22 | Magic, Fame Pig, ARK, Second Fear, MVP, SRC, HNME, KM, FNG | 16 | 5 | 286.5k | Details | |
10/20 16:22 | KM, Magic, Fame Pig, miloooo | 10 | 3 | 27.4k | Details | |
10/20 16:21 | Gj484, HOT, ZONE 14, TUWIR, KUSH, FCKU, TITS, CSA, Bolts, GWoML, joker, RedCircle, XHUNTER, MATSAM INCORPORATED, Speed Check, BB, HURTZ, 67 | 22 | 3 | 850.8k | Details |
Page 1