Last Albion Battles
- 10/18 20:29Take OC, SAOdeyapi, HOT, 7k7k, CTC11 players4 kills 724.0k fame
- 10/18 20:28MRES, POBRE, joker10 players3 kills 280.4k fame
- 10/18 20:14SAHUR, RVG, WING, NT, LG10 players4 kills 473.5k fame
- 10/18 20:10Grb, SEMEN, Frostborn Exiles14 players4 kills 1.3m fame
- 10/18 20:10Reset, EZ, KM, ZHE, VIP, joker, Shu Shan, Save Me10 players3 kills 166.5k fame
- 10/18 20:02SMACK, CHANG11 players3 kills 86.2k fame
- 10/18 20:01Family-Guys, IVE, BABY, GIGA15 players5 kills 64.4k fame
- 10/18 20:01joker, KK, Love Island, NoRe, OutPlay, Grb, BLOOD15 players5 kills 1.0m fame
- 10/18 19:57ZHE, AK, Grb, Initial Engage, CHANG, HB, GGLS, 7k7k, oh oops14 players4 kills 588.0k fame
- 10/18 19:57Griffin Empire, joker, BB, STIN, T3T, LABORLER18 players4 kills 82.9k fame
- 10/18 19:57BID, loot3000, HaChiu, GOD EATER, Rei 0, VAT, Idol, HURTZ14 players9 kills 161.1k fame
- 10/18 19:56AZ, KK22 players3 kills 246.1k fame
- 10/18 19:55Idol, NoRe, MVP, Mathias11 players3 kills 594.6k fame
- 10/18 19:53JFU, BB11 players8 kills 752.5k fame
- 10/18 19:53Gomi_Games, Z0I T0N, SCP-00311 players4 kills 288.0k fame
- 10/18 19:41Three Two One, Family-Guys10 players3 kills 140.1k fame
- 10/18 19:40RMR, NPN, SEMEN17 players8 kills 3.6m fame
- 10/18 19:38STIN, ZhuanZhuanFu, LABORLER, 323, Solsticee12 players5 kills 121.0k fame
- 10/18 19:36AZ, WENDIGO HOWL, DEMONIC EMPIRE20 players3 kills 72.0k fame
- 10/18 19:35T3T, 7k7k, VIP, ZHE, Forever Night, JFU, RVG, THE DAWNWARDENS, LIBERAL, Mercenary CorpS O L O13 players6 kills 1.6m fame
Date | Ennemies | Players | Kills | Fame | Link | |
---|---|---|---|---|---|---|
10/18 20:29 | Take OC, SAOdeyapi, HOT, 7k7k, CTC | 11 | 4 | 724.0k | Details | |
10/18 20:28 | MRES, POBRE, joker | 10 | 3 | 280.4k | Details | |
10/18 20:14 | SAHUR, RVG, WING, NT, LG | 10 | 4 | 473.5k | Details | |
10/18 20:10 | Grb, SEMEN, Frostborn Exiles | 14 | 4 | 1.3m | Details | |
10/18 20:10 | Reset, EZ, KM, ZHE, VIP, joker, Shu Shan, Save Me | 10 | 3 | 166.5k | Details | |
10/18 20:02 | SMACK, CHANG | 11 | 3 | 86.2k | Details | |
10/18 20:01 | Family-Guys, IVE, BABY, GIGA | 15 | 5 | 64.4k | Details | |
10/18 20:01 | joker, KK, Love Island, NoRe, OutPlay, Grb, BLOOD | 15 | 5 | 1.0m | Details | |
10/18 19:57 | ZHE, AK, Grb, Initial Engage, CHANG, HB, GGLS, 7k7k, oh oops | 14 | 4 | 588.0k | Details | |
10/18 19:57 | Griffin Empire, joker, BB, STIN, T3T, LABORLER | 18 | 4 | 82.9k | Details | |
10/18 19:57 | BID, loot3000, HaChiu, GOD EATER, Rei 0, VAT, Idol, HURTZ | 14 | 9 | 161.1k | Details | |
10/18 19:56 | AZ, KK | 22 | 3 | 246.1k | Details | |
10/18 19:55 | Idol, NoRe, MVP, Mathias | 11 | 3 | 594.6k | Details | |
10/18 19:53 | JFU, BB | 11 | 8 | 752.5k | Details | |
10/18 19:53 | Gomi_Games, Z0I T0N, SCP-003 | 11 | 4 | 288.0k | Details | |
10/18 19:41 | Three Two One, Family-Guys | 10 | 3 | 140.1k | Details | |
10/18 19:40 | RMR, NPN, SEMEN | 17 | 8 | 3.6m | Details | |
10/18 19:38 | STIN, ZhuanZhuanFu, LABORLER, 323, Solsticee | 12 | 5 | 121.0k | Details | |
10/18 19:36 | AZ, WENDIGO HOWL, DEMONIC EMPIRE | 20 | 3 | 72.0k | Details | |
10/18 19:35 | T3T, 7k7k, VIP, ZHE, Forever Night, JFU, RVG, THE DAWNWARDENS, LIBERAL, Mercenary CorpS O L O | 13 | 6 | 1.6m | Details |
Page 1