Last Albion Battles
- 7/19 0:36AVA, F000, 3WAY, NoRe, MVP, TLP, LBQ12 players6 kills 1.7m fame
- 7/19 0:31joke, ECHO, AT, TLP, Let Me Try, Hot Choc12 players4 kills 143.2k fame
- 7/19 0:26LAG, WISH, ZXCV, Apple Narak10 players5 kills 1.3m fame
- 7/19 0:22FOD, ArchX, Black Owls10 players3 kills 1.0m fame
- 7/19 0:14LBQ, FOD, luv, WIPED, LR, IPKOI, AT, WALT, Fate, Tiger123, Ikun Regiment, Mickey Mouse17 players12 kills 208.5k fame
- 7/19 0:05GAGI, CC, DADDY, HIDE, COT, CORPS, TOR, ITIL, GUN, TSMC, HALO, ECHO, NoM, 1V1, FOREST REGIMENT, The Sword, Battleborn, Universitas Perkocokan, SAND0 GANG27 players9 kills 1.4m fame
- 7/19 0:05RPB, CB, TLP, HBI, AVA, XiaoYaoMen10 players4 kills 596.2k fame
- 7/19 0:02LIES, F000, 3WAY12 players3 kills 606.6k fame
- 7/19 0:00TLP, NoM, IPKOI, AT, JFU, jockey club10 players5 kills 1.4m fame
- 7/19 0:00MONKE, NoRe, GJ, joker, ESCAM, AT, 1st, TGIF, huan13 players7 kills 1.6m fame
- 7/18 23:48GOAT, S H I E L D, W A R M O N G E R10 players7 kills 1.8m fame
- 7/18 23:47DADDY, GUN, HALO, ECHO, NoM, SAND0 GANG, Universitas Perkocokan, 110th, Battleborn, GOETHE, 1V1, The Sword17 players4 kills 425.5k fame
- 7/18 22:51LIES, WALT, SMACK11 players9 kills 1.3m fame
- 7/18 22:44LIES, DADDY, WALT, SMACK, TRADE, BID14 players7 kills 849.1k fame
- 7/18 22:40CGA, oh oops11 players4 kills 73.6k fame
- 7/18 22:36NOM2, TA, TLP, GLD, Dokkaebi Lotus, Sanctuary12 players9 kills 92.0k fame
- 7/18 22:35ESCAM, ZIBENJIA12 players3 kills 660.6k fame
- 7/18 22:29joker, GOAT12 players4 kills 374.7k fame
- 7/18 22:29SMACK, Dance, NoNap, HDTA, BID, AAL, BA KA YA RO, Knights of Azeroth17 players16 kills 718.4k fame
- 7/18 22:18LIES, NOM2, GLD, Sanctuary, Dokkaebi Lotus, 123qaz, Mawar Biru, Pistaweya, mearona19 players17 kills 50.4k fame
Date | Ennemies | Players | Kills | Fame | Link | |
---|---|---|---|---|---|---|
7/19 0:36 | AVA, F000, 3WAY, NoRe, MVP, TLP, LBQ | 12 | 6 | 1.7m | Details | |
7/19 0:31 | joke, ECHO, AT, TLP, Let Me Try, Hot Choc | 12 | 4 | 143.2k | Details | |
7/19 0:26 | LAG, WISH, ZXCV, Apple Narak | 10 | 5 | 1.3m | Details | |
7/19 0:22 | FOD, ArchX, Black Owls | 10 | 3 | 1.0m | Details | |
7/19 0:14 | LBQ, FOD, luv, WIPED, LR, IPKOI, AT, WALT, Fate, Tiger123, Ikun Regiment, Mickey Mouse | 17 | 12 | 208.5k | Details | |
7/19 0:05 | GAGI, CC, DADDY, HIDE, COT, CORPS, TOR, ITIL, GUN, TSMC, HALO, ECHO, NoM, 1V1, FOREST REGIMENT, The Sword, Battleborn, Universitas Perkocokan, SAND0 GANG | 27 | 9 | 1.4m | Details | |
7/19 0:05 | RPB, CB, TLP, HBI, AVA, XiaoYaoMen | 10 | 4 | 596.2k | Details | |
7/19 0:02 | LIES, F000, 3WAY | 12 | 3 | 606.6k | Details | |
7/19 0:00 | TLP, NoM, IPKOI, AT, JFU, jockey club | 10 | 5 | 1.4m | Details | |
7/19 0:00 | MONKE, NoRe, GJ, joker, ESCAM, AT, 1st, TGIF, huan | 13 | 7 | 1.6m | Details | |
7/18 23:48 | GOAT, S H I E L D, W A R M O N G E R | 10 | 7 | 1.8m | Details | |
7/18 23:47 | DADDY, GUN, HALO, ECHO, NoM, SAND0 GANG, Universitas Perkocokan, 110th, Battleborn, GOETHE, 1V1, The Sword | 17 | 4 | 425.5k | Details | |
7/18 22:51 | LIES, WALT, SMACK | 11 | 9 | 1.3m | Details | |
7/18 22:44 | LIES, DADDY, WALT, SMACK, TRADE, BID | 14 | 7 | 849.1k | Details | |
7/18 22:40 | CGA, oh oops | 11 | 4 | 73.6k | Details | |
7/18 22:36 | NOM2, TA, TLP, GLD, Dokkaebi Lotus, Sanctuary | 12 | 9 | 92.0k | Details | |
7/18 22:35 | ESCAM, ZIBENJIA | 12 | 3 | 660.6k | Details | |
7/18 22:29 | joker, GOAT | 12 | 4 | 374.7k | Details | |
7/18 22:29 | SMACK, Dance, NoNap, HDTA, BID, AAL, BA KA YA RO, Knights of Azeroth | 17 | 16 | 718.4k | Details | |
7/18 22:18 | LIES, NOM2, GLD, Sanctuary, Dokkaebi Lotus, 123qaz, Mawar Biru, Pistaweya, mearona | 19 | 17 | 50.4k | Details |
Page 1