Last Albion Battles
- 2/6 20:40Hohoesa Pakchara, VORPAL SWORD, noxium, OBS, LAG, JGR, Bhabhi Lovers12 players4 kills 213.2k fame
- 2/6 20:32RUO, GJ, WPZ, sws, THE RELATION10 players4 kills 1.4m fame
- 2/6 20:26sexie, WPZ15 players5 kills 2.0m fame
- 2/6 20:1910BC, 500, DAMN, GO8, Idochine, WPFF, K4V3C1UB13 players7 kills 752.8k fame
- 2/6 20:13GLC, 7k7k, Bear and Duck, WowMayKay, SnoozeBrunch, Anar chy13 players6 kills 532.0k fame
- 2/6 20:09sexie, FearX, TRlUMPH10 players5 kills 281.1k fame
- 2/6 20:05NIC, SHY15 players7 kills 5.8m fame
- 2/6 20:04OBS, JGR, LAG, Bhabhi Lovers, Give Me Your Sister MF, VORPAL SWORD11 players8 kills 220.8k fame
- 2/6 19:58SHY, BLOOD, NIC16 players11 kills 4.8m fame
- 2/6 19:58CTC, HDH, TSOY, Lacunarum Custodes, Give Me Your Sister MF, BITE, shadowhunter12 players6 kills 399.5k fame
- 2/6 19:5310BC, 500, GO8, DAMN, sws, AV, WPZ11 players5 kills 1.0m fame
- 2/6 19:50RMR, AFTERMATH12 players4 kills 1.5m fame
- 2/6 19:48NIC, SHY12 players4 kills 638.6k fame
- 2/6 19:43DK, SHY, AA, J U S T I C E10 players7 kills 87.5k fame
- 2/6 19:43veni vedi veci, Swim Dragon10 players4 kills 274.3k fame
- 2/6 19:32GLC, 7k7k, SnoozeBrunch, Bear and Duck, Anar chy, WowMayKay13 players6 kills 1.5m fame
- 2/6 19:32WPZ, LAG, TSOY11 players3 kills 374.5k fame
- 2/6 19:31Second Fear, RUO, Demitasse, LAG, MMT16 players8 kills 2.5m fame
- 2/6 19:27Tarumanagara, OBS, JGR, LAG, HB, OBOL2, BounTy_TH11 players5 kills 649.5k fame
- 2/6 19:26MMT, JGR, ZHE11 players3 kills 359.5k fame
| Date | Ennemies | Players | Kills | Fame | Link | |
|---|---|---|---|---|---|---|
| 2/6 20:40 | Hohoesa Pakchara, VORPAL SWORD, noxium, OBS, LAG, JGR, Bhabhi Lovers | 12 | 4 | 213.2k | Details | |
| 2/6 20:32 | RUO, GJ, WPZ, sws, THE RELATION | 10 | 4 | 1.4m | Details | |
| 2/6 20:26 | sexie, WPZ | 15 | 5 | 2.0m | Details | |
| 2/6 20:19 | 10BC, 500, DAMN, GO8, Idochine, WPFF, K4V3C1UB | 13 | 7 | 752.8k | Details | |
| 2/6 20:13 | GLC, 7k7k, Bear and Duck, WowMayKay, SnoozeBrunch, Anar chy | 13 | 6 | 532.0k | Details | |
| 2/6 20:09 | sexie, FearX, TRlUMPH | 10 | 5 | 281.1k | Details | |
| 2/6 20:05 | NIC, SHY | 15 | 7 | 5.8m | Details | |
| 2/6 20:04 | OBS, JGR, LAG, Bhabhi Lovers, Give Me Your Sister MF, VORPAL SWORD | 11 | 8 | 220.8k | Details | |
| 2/6 19:58 | SHY, BLOOD, NIC | 16 | 11 | 4.8m | Details | |
| 2/6 19:58 | CTC, HDH, TSOY, Lacunarum Custodes, Give Me Your Sister MF, BITE, shadowhunter | 12 | 6 | 399.5k | Details | |
| 2/6 19:53 | 10BC, 500, GO8, DAMN, sws, AV, WPZ | 11 | 5 | 1.0m | Details | |
| 2/6 19:50 | RMR, AFTERMATH | 12 | 4 | 1.5m | Details | |
| 2/6 19:48 | NIC, SHY | 12 | 4 | 638.6k | Details | |
| 2/6 19:43 | DK, SHY, AA, J U S T I C E | 10 | 7 | 87.5k | Details | |
| 2/6 19:43 | veni vedi veci, Swim Dragon | 10 | 4 | 274.3k | Details | |
| 2/6 19:32 | GLC, 7k7k, SnoozeBrunch, Bear and Duck, Anar chy, WowMayKay | 13 | 6 | 1.5m | Details | |
| 2/6 19:32 | WPZ, LAG, TSOY | 11 | 3 | 374.5k | Details | |
| 2/6 19:31 | Second Fear, RUO, Demitasse, LAG, MMT | 16 | 8 | 2.5m | Details | |
| 2/6 19:27 | Tarumanagara, OBS, JGR, LAG, HB, OBOL2, BounTy_TH | 11 | 5 | 649.5k | Details | |
| 2/6 19:26 | MMT, JGR, ZHE | 11 | 3 | 359.5k | Details |
Page 1