Last Albion Battles
- 2/9 20:37TSOY, HELIOS, ideal, VAT, MFH, MMT, 323, HOT10 players6 kills 12.7k fame
- 2/9 20:33AYOYY, UNMO, F A M I L Y13 players20 kills 6.4m fame
- 2/9 20:27FearX, ideal, Bangsal Territory, LAG, Cozy, WPZ11 players3 kills 329.4k fame
- 2/9 20:23RUO, CRAZY DIVER, Karma12 players5 kills 874.7k fame
- 2/9 20:22Rank1, Creation Camp, Ruthless, BLACKHEAVEN, Believers, MMT, waf, LIB, ARCHOPOLIS, D_MINGSSS, strange thief, THE RELATION24 players13 kills 758.3k fame
- 2/9 20:21Ghost Face, 1gaywoligiaogiao, zhuzhuking10 players3 kills 614.8k fame
- 2/9 20:18OBS, WCNM, CFA, GFN-GFN, AVA, waf, CALP, AFTERMATH10 players3 kills 477.9k fame
- 2/9 20:17OBS, TPT, MIMI, TAP, LAG, HOT, FearX, VOIDS, AFTERMATH, Pencilgon12 players4 kills 783.4k fame
- 2/9 20:13Creation Camp, BLACKHEAVEN, ARCHOPOLIS, Believers, Ruthless, OBOL2, Critical Impact, MMT, Rank118 players9 kills 828.0k fame
- 2/9 20:12AA, WPZ, MMT, GJ, Forever Reign, HER MES, CookieMAN, SHY, joker10 players3 kills 450.5k fame
- 2/9 20:10RUO, G5, T3T, BABY, CAIB, TPT, waf, Old Singularity, Boxers12 players5 kills 869.8k fame
- 2/9 20:10Akme, Ghost Face10 players4 kills 952.1k fame
- 2/9 20:06ZHE, VAT, MFH10 players5 kills 315.0k fame
- 2/9 19:59Bhabhi Lovers, Ruthless, Believers, OBOL2, THE RELATION, MMT, L O C U S T14 players4 kills 413.2k fame
- 2/9 19:51Believers, OBOL2, Critical Impact, Ruthless10 players3 kills 392.2k fame
- 2/9 19:49SG, AIIy, AA, OBS, TEM, 456, SLV, Save Me16 players7 kills 355.1k fame
- 2/9 19:48Ghost Face, HOT, FearX, VOIDS, AFTERMATH12 players5 kills 1.0m fame
- 2/9 19:47Anar chy, WowMayKay, WCNM, ZHE, OBS, The Savior, RUO12 players5 kills 2.0m fame
- 2/9 19:44Believers, Ruthless, Critical Impact, LIB, OBOL2, THE RELATION, Bhabhi Lovers15 players4 kills 275.4k fame
- 2/9 19:44YMT, DHA, OBS, LAG, T3T, AvARE, Langya Special Brigade, JGR, SHY, TakusaVegas, JOLLY, ADA, 7k7k, Hateful Oni, Bua Liem, SpiderSpiders, HB, MONKE25 players7 kills 445.9k fame
| Date | Ennemies | Players | Kills | Fame | Link | |
|---|---|---|---|---|---|---|
| 2/9 20:37 | TSOY, HELIOS, ideal, VAT, MFH, MMT, 323, HOT | 10 | 6 | 12.7k | Details | |
| 2/9 20:33 | AYOYY, UNMO, F A M I L Y | 13 | 20 | 6.4m | Details | |
| 2/9 20:27 | FearX, ideal, Bangsal Territory, LAG, Cozy, WPZ | 11 | 3 | 329.4k | Details | |
| 2/9 20:23 | RUO, CRAZY DIVER, Karma | 12 | 5 | 874.7k | Details | |
| 2/9 20:22 | Rank1, Creation Camp, Ruthless, BLACKHEAVEN, Believers, MMT, waf, LIB, ARCHOPOLIS, D_MINGSSS, strange thief, THE RELATION | 24 | 13 | 758.3k | Details | |
| 2/9 20:21 | Ghost Face, 1gaywoligiaogiao, zhuzhuking | 10 | 3 | 614.8k | Details | |
| 2/9 20:18 | OBS, WCNM, CFA, GFN-GFN, AVA, waf, CALP, AFTERMATH | 10 | 3 | 477.9k | Details | |
| 2/9 20:17 | OBS, TPT, MIMI, TAP, LAG, HOT, FearX, VOIDS, AFTERMATH, Pencilgon | 12 | 4 | 783.4k | Details | |
| 2/9 20:13 | Creation Camp, BLACKHEAVEN, ARCHOPOLIS, Believers, Ruthless, OBOL2, Critical Impact, MMT, Rank1 | 18 | 9 | 828.0k | Details | |
| 2/9 20:12 | AA, WPZ, MMT, GJ, Forever Reign, HER MES, CookieMAN, SHY, joker | 10 | 3 | 450.5k | Details | |
| 2/9 20:10 | RUO, G5, T3T, BABY, CAIB, TPT, waf, Old Singularity, Boxers | 12 | 5 | 869.8k | Details | |
| 2/9 20:10 | Akme, Ghost Face | 10 | 4 | 952.1k | Details | |
| 2/9 20:06 | ZHE, VAT, MFH | 10 | 5 | 315.0k | Details | |
| 2/9 19:59 | Bhabhi Lovers, Ruthless, Believers, OBOL2, THE RELATION, MMT, L O C U S T | 14 | 4 | 413.2k | Details | |
| 2/9 19:51 | Believers, OBOL2, Critical Impact, Ruthless | 10 | 3 | 392.2k | Details | |
| 2/9 19:49 | SG, AIIy, AA, OBS, TEM, 456, SLV, Save Me | 16 | 7 | 355.1k | Details | |
| 2/9 19:48 | Ghost Face, HOT, FearX, VOIDS, AFTERMATH | 12 | 5 | 1.0m | Details | |
| 2/9 19:47 | Anar chy, WowMayKay, WCNM, ZHE, OBS, The Savior, RUO | 12 | 5 | 2.0m | Details | |
| 2/9 19:44 | Believers, Ruthless, Critical Impact, LIB, OBOL2, THE RELATION, Bhabhi Lovers | 15 | 4 | 275.4k | Details | |
| 2/9 19:44 | YMT, DHA, OBS, LAG, T3T, AvARE, Langya Special Brigade, JGR, SHY, TakusaVegas, JOLLY, ADA, 7k7k, Hateful Oni, Bua Liem, SpiderSpiders, HB, MONKE | 25 | 7 | 445.9k | Details |
Page 1