Last Albion Battles
- 7/17 13:11UK, GUN, ESCAM, NoM, TLP, T3T, CV Suram Abadi Jaya, MONARCHS18 players3 kills 244.1k fame
- 7/17 13:10Apex, ZPZG16 players5 kills 429.5k fame
- 7/17 13:09JIN, F000, NW, GAGI, COA11 players7 kills 2.6m fame
- 7/17 13:09FOD, joke, F000, EZ, G and K12 players7 kills 2.1m fame
- 7/17 13:09getin, joker, NVDHi, T-pants20 players6 kills 108.7k fame
- 7/17 13:08MONKE, LAG36 players10 kills 3.8m fame
- 7/17 13:071st, MONKE, GO846 players7 kills 3.1m fame
- 7/17 13:07GGEZ, 1st10 players4 kills 138.2k fame
- 7/17 13:077k7k, COA, Drum Teacher, Time flies, shazhujiang13 players7 kills 335.5k fame
- 7/17 13:07TLP, 3WAY, MVP, ULTRA13 players3 kills 1.1m fame
- 7/17 13:06MONKE, joker, VietNam TheFord28 players5 kills 812.4k fame
- 7/17 13:06DADDY, WowMayKay, L O C U S T, Maledicta Elyrius10 players5 kills 529.3k fame
- 7/17 13:06GGEZ, MVP, COA, OLDs, VietNam TheFord12 players5 kills 787.9k fame
- 7/17 13:06UIIA, NW13 players4 kills 1.3m fame
- 7/17 13:06gOOd, Ghigh, No Mercys38 players20 kills 4.8m fame
- 7/17 13:05TLP, gOOd23 players5 kills 511.0k fame
- 7/17 13:05BGM, luv50 players9 kills 2.7m fame
- 7/17 13:05IPKOI, 10 J Q K A, Hot Choc10 players5 kills 378.1k fame
- 7/17 13:04UK, ESCAM, JIN, GUN, NoM, GIG, CV Suram Abadi Jaya, MONARCHS21 players3 kills 484.0k fame
- 7/17 13:04MONKE, LAG30 players4 kills 1.2m fame
Date | Ennemies | Players | Kills | Fame | Link | |
---|---|---|---|---|---|---|
7/17 13:11 | UK, GUN, ESCAM, NoM, TLP, T3T, CV Suram Abadi Jaya, MONARCHS | 18 | 3 | 244.1k | Details | |
7/17 13:10 | Apex, ZPZG | 16 | 5 | 429.5k | Details | |
7/17 13:09 | JIN, F000, NW, GAGI, COA | 11 | 7 | 2.6m | Details | |
7/17 13:09 | FOD, joke, F000, EZ, G and K | 12 | 7 | 2.1m | Details | |
7/17 13:09 | getin, joker, NVDHi, T-pants | 20 | 6 | 108.7k | Details | |
7/17 13:08 | MONKE, LAG | 36 | 10 | 3.8m | Details | |
7/17 13:07 | 1st, MONKE, GO8 | 46 | 7 | 3.1m | Details | |
7/17 13:07 | GGEZ, 1st | 10 | 4 | 138.2k | Details | |
7/17 13:07 | 7k7k, COA, Drum Teacher, Time flies, shazhujiang | 13 | 7 | 335.5k | Details | |
7/17 13:07 | TLP, 3WAY, MVP, ULTRA | 13 | 3 | 1.1m | Details | |
7/17 13:06 | MONKE, joker, VietNam TheFord | 28 | 5 | 812.4k | Details | |
7/17 13:06 | DADDY, WowMayKay, L O C U S T, Maledicta Elyrius | 10 | 5 | 529.3k | Details | |
7/17 13:06 | GGEZ, MVP, COA, OLDs, VietNam TheFord | 12 | 5 | 787.9k | Details | |
7/17 13:06 | UIIA, NW | 13 | 4 | 1.3m | Details | |
7/17 13:06 | gOOd, Ghigh, No Mercys | 38 | 20 | 4.8m | Details | |
7/17 13:05 | TLP, gOOd | 23 | 5 | 511.0k | Details | |
7/17 13:05 | BGM, luv | 50 | 9 | 2.7m | Details | |
7/17 13:05 | IPKOI, 10 J Q K A, Hot Choc | 10 | 5 | 378.1k | Details | |
7/17 13:04 | UK, ESCAM, JIN, GUN, NoM, GIG, CV Suram Abadi Jaya, MONARCHS | 21 | 3 | 484.0k | Details | |
7/17 13:04 | MONKE, LAG | 30 | 4 | 1.2m | Details |
Page 1