Jul 25, 2025, 4:22 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| KFPD | 10 | 4 | 0 | 1377 | 213.8k |
| COA | 4 | 0 | 4 | 1120 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Coup de grace | KFPD | 10 | 4 | 0 | 1377 | 213.8k |
| Cash Order | COA | 4 | 0 | 4 | 1120 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
1LL35T | Coup de grace | KFPD | 1330 | 1.9k | 0 | 1 | 0 | 40.9k |
AbaistMigo | Coup de grace | KFPD | 1483 | 854 | 0 | 0 | 0 | 40.9k |
VIKTORCREED | Coup de grace | KFPD | 1430 | 0 | 0 | 1 | 0 | 25.7k |
HoodCorgi | Coup de grace | KFPD | 1322 | 1.6k | 0 | 0 | 0 | 25.7k |
Jokeraming | Coup de grace | KFPD | 1444 | 599 | 0 | 0 | 0 | 17.8k |
OrodKUN | Coup de grace | KFPD | 1424 | 571 | 0 | 1 | 0 | 17.8k |
Dusty400 | Coup de grace | KFPD | – | 0 | 0 | 0 | 0 | 17.8k |
picklessssss | Coup de grace | KFPD | 1143 | 582 | 0 | 0 | 0 | 17.8k |
LoanLe | Coup de grace | KFPD | 1445 | 272 | 0 | 0 | 0 | 4.7k |
bulikamanok | Coup de grace | KFPD | 1371 | 1.8k | 0 | 1 | 0 | 4.7k |
x 1