Jul 26, 2025, 2:58 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| GUN | 18 | 3 | 0 | 1281 | 80.8k |
| 10BC | 3 | 0 | 3 | 1110 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| ALBION AFTER S3X | GUN | 18 | 3 | 0 | 1281 | 80.8k |
| DELD0 NI IVANA | 10BC | 1 | 0 | 1 | 1109 | 0 |
| STEALTH | 10BC | 2 | 0 | 2 | 1111 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
AnzGraziar | ALBION AFTER S3X | GUN | 803 | 201 | 0 | 0 | 0 | 6.0k |
Eliantama | ALBION AFTER S3X | GUN | – | 0 | 0 | 0 | 0 | 6.0k |
Hectorzz | ALBION AFTER S3X | GUN | 1320 | 354 | 0 | 0 | 0 | 6.0k |
AnakSTM | ALBION AFTER S3X | GUN | 1378 | 3.1k | 0 | 0 | 0 | 6.0k |
StepMomAndSon | ALBION AFTER S3X | GUN | – | 0 | 0 | 0 | 0 | 6.0k |
belatungnaka | ALBION AFTER S3X | GUN | 1368 | 2.0k | 0 | 2 | 0 | 6.0k |
Denok1991 | ALBION AFTER S3X | GUN | 1338 | 509 | 0 | 0 | 0 | 6.0k |
TUKANGBEGALSMURF | ALBION AFTER S3X | GUN | 1345 | 746 | 0 | 0 | 0 | 6.0k |
GoJerjerr | ALBION AFTER S3X | GUN | – | 0 | 0 | 0 | 0 | 6.0k |
CallMeLuke | ALBION AFTER S3X | GUN | – | 0 | 0 | 0 | 0 | 4.8k |
x 2
x 1
x 1