Aug 1, 2025, 1:02 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| JIN | 24 | 12 | 0 | 1621 | 4.8m | 
| AT | 12 | 0 | 12 | 1528 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| CCTV | JIN | 19 | 11 | 0 | 1633 | 3.8m | 
| CMCC | JIN | 5 | 1 | 0 | 1571 | 969.1k | 
| Red Circle | AT | 12 | 0 | 12 | 1528 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
 iDanendra | CCTV | JIN | – | 0 | 0 | 0 | 0 | 260.6k | 
 yagam1 | CCTV | JIN | – | 0 | 0 | 0 | 0 | 260.6k | 
 Dejalos | CCTV | JIN | 1704 | 0 | 0 | 4 | 0 | 260.6k | 
 Gloro | CCTV | JIN | – | 0 | 0 | 0 | 0 | 260.6k | 
 AngLongNe | CCTV | JIN | 1656 | 0 | 0 | 1 | 0 | 216.4k | 
 Papago | CCTV | JIN | 1583 | 21 | 300.5k | 0 | 0 | 216.4k | 
 Jennie | CCTV | JIN | – | 0 | 0 | 0 | 0 | 216.4k | 
 Dartfrogg | CMCC | JIN | – | 0 | 0 | 0 | 0 | 216.4k | 
 jopansoo | CMCC | JIN | – | 0 | 0 | 0 | 0 | 216.4k | 
 KoKoRo | CCTV | JIN | 1690 | 0 | 0 | 2 | 0 | 216.4k | 
 x 2
 x 1
 x 1
 x 1
 x 1