Aug 7, 2025, 3:46 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| ONK | 6 | 7 | 1 | 1231 | 455.2k |
| SOLAR | 10 | 1 | 7 | 1066 | 41.9k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Gather Anti Gather | ONK | 6 | 7 | 1 | 1231 | 455.2k |
| Ethernals | SOLAR | 10 | 1 | 7 | 1066 | 41.9k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
SmallHoney | Gather Anti Gather | ONK | 1227 | 5.6k | 0 | 3 | 0 | 88.0k |
ThanhKing | Gather Anti Gather | ONK | 1075 | 872 | 0 | 0 | 0 | 88.0k |
ZaloOA | Gather Anti Gather | ONK | 1216 | 0 | 18.2k | 0 | 0 | 88.0k |
truongcm | Gather Anti Gather | ONK | 1264 | 7.3k | 0 | 1 | 0 | 88.0k |
SonGoKuuu | Gather Anti Gather | ONK | 1257 | 1.5k | 0 | 2 | 1 | 77.0k |
Nyanpasuu | Gather Anti Gather | ONK | 1351 | 2.5k | 0 | 1 | 0 | 26.0k |
Kristins | Ethernals | SOLAR | 1289 | 792 | 0 | 0 | 1 | 4.7k |
Arvorius | Ethernals | SOLAR | 1067 | 0 | 0 | 0 | 1 | 4.7k |
ereesed | Ethernals | SOLAR | 1019 | 0 | 0 | 0 | 1 | 4.7k |
Arthoine | Ethernals | SOLAR | 994 | 690 | 0 | 0 | 0 | 4.7k |
x 2
x 1
x 1