Sep 14, 2025, 3:05 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| RMR | 12 | 6 | 1 | 1475 | 437.1k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Blue coral | RMR | 12 | 6 | 1 | 1475 | 437.1k | 
| OuterHeaven | – | 7 | 1 | 6 | 1247 | 209.0k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  alterzone | Blue coral | RMR | 1468 | 0 | 0 | 1 | 0 | 109.9k | 
|  KayeungBB | OuterHeaven | – | 1191 | 84 | 0 | 0 | 1 | 41.8k | 
|  Kseses | OuterHeaven | – | 1392 | 1.3k | 0 | 0 | 1 | 41.8k | 
|  KayanBB | OuterHeaven | – | 1354 | 0 | 0 | 0 | 1 | 41.8k | 
|  Balluwu | OuterHeaven | – | 1292 | 1.4k | 0 | 1 | 1 | 41.8k | 
|  BaldArcDiZero | OuterHeaven | – | – | 0 | 0 | 0 | 0 | 41.8k | 
|  yukiyuri | Blue coral | RMR | 1515 | 0 | 12.9k | 0 | 0 | 33.2k | 
|  torotorotoro | Blue coral | RMR | 1506 | 8.8k | 0 | 0 | 0 | 33.2k | 
|  Leftfoot | Blue coral | RMR | 1507 | 981 | 0 | 2 | 0 | 33.2k | 
|  siro2udn | Blue coral | RMR | 1447 | 149 | 0 | 0 | 0 | 33.2k | 
 x 1
 x 1