Oct 2, 2025, 2:00 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| EZ | 6 | 5 | 1 | 1429 | 798.9k |
| bEp | 10 | 1 | 5 | 1311 | 69.2k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Wing of Liberty | EZ | 6 | 5 | 1 | 1429 | 798.9k |
| BLACK WATER | bEp | 10 | 1 | 5 | 1311 | 69.2k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
airguo | Wing of Liberty | EZ | 1457 | 515 | 28.3k | 0 | 0 | 175.1k |
ydbdjsxxx | Wing of Liberty | EZ | 1435 | 3.0k | 0 | 1 | 0 | 175.1k |
tulaomao | Wing of Liberty | EZ | 1485 | 6.4k | 0 | 1 | 0 | 147.5k |
XxMIYONxX | Wing of Liberty | EZ | 1290 | 998 | 0 | 0 | 0 | 112.0k |
SiHai | Wing of Liberty | EZ | 1391 | 11.7k | 0 | 3 | 1 | 112.0k |
MaiZeLun | Wing of Liberty | EZ | 1518 | 4.6k | 0 | 0 | 0 | 77.1k |
Kamoraaa | BLACK WATER | bEp | 1544 | 0 | 0 | 1 | 0 | 8.6k |
fizipulupulu | BLACK WATER | bEp | 1184 | 0 | 14.3k | 0 | 1 | 8.6k |
magebarbar | BLACK WATER | bEp | 1448 | 2.5k | 0 | 0 | 0 | 8.6k |
mamamuda1994 | BLACK WATER | bEp | – | 0 | 0 | 0 | 0 | 8.6k |
x 1
x 1