Oct 2, 2025, 10:47 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| POBRE | 13 | 5 | 0 | 1568 | 2.3m | 
| NoRe | 5 | 0 | 5 | 1580 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  BossMark | PURE GOLD | POBRE | 1490 | 0 | 0 | 1 | 0 | 182.7k | 
|  Tadz | PURE GOLD | POBRE | 1601 | 33 | 26.5k | 0 | 0 | 182.7k | 
|  KASKASIN4 | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 182.7k | 
|  ChuchuKuku | PURE GOLD | POBRE | 1533 | 68 | 18.3k | 0 | 0 | 182.7k | 
|  zucchinicat | PURE GOLD | POBRE | 1498 | 0 | 0 | 1 | 0 | 182.7k | 
|  xSaiRos | PURE GOLD | POBRE | 1550 | 65 | 4.0k | 0 | 0 | 182.7k | 
|  DarkLife | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 182.7k | 
|  Colgate | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 182.7k | 
|  SorRyBaee | PURE GOLD | POBRE | 1580 | 26 | 20.2k | 0 | 0 | 182.7k | 
|  kalg00 | PURE GOLD | POBRE | 1555 | 69 | 35.1k | 0 | 0 | 182.7k | 
 x 1
 x 1 x 1
 x 1