Oct 3, 2025, 4:52 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| POBRE | 24 | 7 | 3 | 1593 | 8.2m |
| Idol | 17 | 3 | 7 | 1597 | 4.9m |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| PURE GOLD | POBRE | 24 | 7 | 3 | 1593 | 8.2m |
| Western Paradise | Idol | 17 | 3 | 7 | 1597 | 4.9m |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Trever | Western Paradise | Idol | 1593 | 0 | 0 | 1 | 0 | 528.6k |
Xielysti | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 500.5k |
MekutoFukeku | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 500.5k |
AkosiShane | PURE GOLD | POBRE | 1555 | 0 | 0 | 1 | 0 | 500.5k |
fishprofit | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 500.5k |
Kokei | PURE GOLD | POBRE | 1608 | 0 | 0 | 1 | 0 | 500.5k |
AWPstrikez | PURE GOLD | POBRE | 1548 | 0 | 0 | 1 | 0 | 500.5k |
N3wbie | PURE GOLD | POBRE | 1573 | 61 | 649.9k | 0 | 0 | 500.5k |
KABS4 | PURE GOLD | POBRE | 1577 | 110 | 603.4k | 0 | 0 | 500.5k |
Nehsmie | PURE GOLD | POBRE | 1531 | 0 | 398.2k | 0 | 0 | 500.5k |
x 1
x 1
x 1
x 1