Oct 3, 2025, 10:04 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| POBRE | 20 | 8 | 0 | 1552 | 3.5m |
| BIDs | 8 | 0 | 8 | 1520 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| PURE GOLD | POBRE | 20 | 8 | 0 | 1552 | 3.5m |
| BULAN BINTANG | BIDs | 8 | 0 | 8 | 1520 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Messmerr | PURE GOLD | POBRE | 1608 | 0 | 0 | 1 | 0 | 279.4k |
ValkyrieX | PURE GOLD | POBRE | 1572 | 0 | 0 | 2 | 0 | 279.4k |
Aroan | PURE GOLD | POBRE | 1485 | 0 | 0 | 1 | 0 | 279.4k |
FrierenHarlequin | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 279.4k |
TicheBK | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 279.4k |
DarkLife | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 175.5k |
Edgidar | PURE GOLD | POBRE | 1557 | 0 | 12.7k | 1 | 0 | 175.5k |
Lockeon | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 154.3k |
LiiYue | PURE GOLD | POBRE | 1576 | 0 | 0 | 1 | 0 | 154.3k |
Kentsora | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 154.3k |
x 2
x 1
x 1