Oct 3, 2025, 2:40 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| NoNap | 18 | 4 | 0 | 1330 | 635.3k |
| SOJI | 1 | 0 | 1 | 1291 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| KADAL | NoNap | 18 | 4 | 0 | 1330 | 635.3k |
| MISTHEORY | – | 3 | 0 | 3 | 1325 | 0 |
| PinoyHinayopz | SOJI | 1 | 0 | 1 | 1291 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
SumantoAsli | KADAL | NoNap | 1333 | 2.0k | 0 | 1 | 0 | 55.0k |
ZuanZxuan | KADAL | NoNap | – | 0 | 0 | 0 | 0 | 55.0k |
CacaYangItu | KADAL | NoNap | 1327 | 0 | 7.1k | 0 | 0 | 45.1k |
Putss | KADAL | NoNap | 1319 | 938 | 0 | 0 | 0 | 45.1k |
Shikkiyukki | KADAL | NoNap | – | 0 | 0 | 0 | 0 | 45.1k |
TheRealForok | KADAL | NoNap | 1272 | 406 | 0 | 1 | 0 | 42.6k |
Novaheilm | KADAL | NoNap | 1174 | 0 | 1.3k | 0 | 0 | 42.6k |
Fareeh | KADAL | NoNap | 1477 | 795 | 0 | 0 | 0 | 42.6k |
NIKA978 | KADAL | NoNap | – | 0 | 0 | 0 | 0 | 42.6k |
Lolisay | KADAL | NoNap | 1242 | 477 | 0 | 0 | 0 | 42.3k |
x 1
x 1