Oct 3, 2025, 5:07 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| IIINA | 1 | 0 | 1 | 1257 | 0 |
| T3T | 1 | 0 | 1 | 1268 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Fate | – | 13 | 5 | 0 | 1277 | 443.7k |
| AEBACONCHO | – | 3 | 0 | 3 | 1259 | 0 |
| WINDPhoenix | IIINA | 1 | 0 | 1 | 1257 | 0 |
| GIGAN VIII | T3T | 1 | 0 | 1 | 1268 | 0 |
x 1
x 1