Oct 4, 2025, 2:58 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| ARK | 18 | 6 | 3 | 1588 | 2.1m |
| NoRe | 15 | 3 | 6 | 1601 | 2.0m |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| REGROUP | ARK | 16 | 6 | 2 | 1584 | 2.1m |
| PAPAYA POKPOK | NoRe | 15 | 3 | 6 | 1601 | 2.0m |
| CRACKER | ARK | 2 | 0 | 1 | 1634 | 72.8k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Fiiish | REGROUP | ARK | – | 0 | 0 | 0 | 0 | 203.2k |
azsmn | REGROUP | ARK | 1568 | 265 | 0 | 2 | 0 | 203.2k |
Red1024 | REGROUP | ARK | 1482 | 419 | 0 | 0 | 0 | 203.2k |
FIUICIK | REGROUP | ARK | 1502 | 154 | 0 | 1 | 0 | 203.2k |
Yuuuuuu037 | REGROUP | ARK | 1555 | 0 | 0 | 2 | 0 | 203.2k |
BaiBaiY | REGROUP | ARK | – | 0 | 0 | 0 | 0 | 203.2k |
dabobala | REGROUP | ARK | 1572 | 0 | 4.2k | 0 | 0 | 203.2k |
AndyYu1111 | REGROUP | ARK | 1613 | 6.5k | 0 | 0 | 0 | 203.2k |
Gasuri | PAPAYA POKPOK | NoRe | 1636 | 2.4k | 0 | 0 | 0 | 197.1k |
UKKK | PAPAYA POKPOK | NoRe | – | 0 | 0 | 0 | 0 | 197.1k |
x 1
x 1