Oct 4, 2025, 3:00 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| T3T | 16 | 0 | 16 | 1465 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Havox | – | 30 | 16 | 0 | 1556 | 3.6m |
| TONPA GANG | T3T | 5 | 0 | 5 | 1445 | 0 |
| The Northern Constellations | T3T | 11 | 0 | 11 | 1473 | 0 |
x 2
x 1
x 1
x 1
x 1
x 1