Oct 5, 2025, 7:07 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| POBRE | 34 | 8 | 1 | 1575 | 1.3m |
| joker | 1 | 0 | 1 | 1462 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| PURE GOLD | POBRE | 34 | 8 | 1 | 1575 | 1.3m |
| SO EZ | – | 9 | 1 | 7 | 1499 | 143.0k |
| THE RELATION | joker | 1 | 0 | 1 | 1462 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
ENz08 | PURE GOLD | POBRE | 1734 | 615 | 0 | 1 | 0 | 80.5k |
mRSPy1 | PURE GOLD | POBRE | 1596 | 1.8k | 0 | 1 | 0 | 76.3k |
Hydranger | PURE GOLD | POBRE | 1639 | 3.3k | 0 | 1 | 0 | 66.9k |
KagenoCruel | PURE GOLD | POBRE | 1538 | 0 | 2.2k | 0 | 0 | 66.9k |
Manhaltuya | PURE GOLD | POBRE | 1570 | 3.5k | 0 | 1 | 0 | 63.8k |
TeumToomTaem | PURE GOLD | POBRE | 1515 | 108 | 0 | 0 | 0 | 45.7k |
KudaKentut | PURE GOLD | POBRE | 1583 | 1.8k | 0 | 0 | 0 | 45.7k |
TheHuh | PURE GOLD | POBRE | 1620 | 14 | 10.3k | 0 | 0 | 45.7k |
CTASKIPPERR | PURE GOLD | POBRE | – | 0 | 0 | 0 | 0 | 45.7k |
ReiMwa | PURE GOLD | POBRE | 1613 | 5.9k | 0 | 1 | 0 | 45.7k |
x 4
x 2
x 1
x 1
x 1