Oct 5, 2025, 8:51 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| POBRE | 20 | 4 | 1 | 1546 | 652.2k |
| BIDs | 14 | 1 | 4 | 1461 | 226.0k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Coup de grace | POBRE | 20 | 4 | 1 | 1546 | 652.2k |
| BULAN BINTANG | BIDs | 14 | 1 | 4 | 1461 | 226.0k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Bonki17 | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 34.1k |
SUPERBANG | Coup de grace | POBRE | 1507 | 0 | 0 | 1 | 0 | 34.1k |
Oscar000 | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 34.1k |
Meowyn | Coup de grace | POBRE | 1540 | 0 | 0 | 1 | 0 | 34.1k |
Hontong | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 34.1k |
Syxthe | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 34.1k |
MIJI1231 | Coup de grace | POBRE | 1483 | 0 | 38.2k | 0 | 0 | 34.1k |
BannedAccount | Coup de grace | POBRE | 1528 | 0 | 36.3k | 0 | 0 | 34.1k |
baision | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 34.1k |
PeterKwon | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 34.1k |
x 2
x 1