Oct 5, 2025, 8:55 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| POBRE | 20 | 12 | 0 | 1522 | 3.3m |
| BIDs | 12 | 0 | 12 | 1483 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Coup de grace | POBRE | 20 | 12 | 0 | 1522 | 3.3m |
| BULAN BINTANG | BIDs | 12 | 0 | 12 | 1483 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
AllMight26 | Coup de grace | POBRE | 1511 | 0 | 0 | 1 | 0 | 273.1k |
SUPERBANG | Coup de grace | POBRE | 1507 | 0 | 0 | 3 | 0 | 192.3k |
Elev8 | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 192.3k |
baision | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 192.3k |
kooOkz | Coup de grace | POBRE | 1509 | 0 | 0 | 2 | 0 | 165.1k |
Royeks | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 165.1k |
Bonki17 | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 165.1k |
Hontong | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 165.1k |
Carrotte | Coup de grace | POBRE | 1509 | 0 | 118.3k | 0 | 0 | 165.1k |
1LL35T | Coup de grace | POBRE | 1568 | 0 | 0 | 2 | 0 | 165.1k |
x 1
x 1