Oct 5, 2025, 12:10 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| EZ | 9 | 1 | 4 | 1181 | 313.4k |
| POBRE | 10 | 4 | 1 | 1343 | 151.9k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Wing of Liberty | EZ | 9 | 1 | 4 | 1181 | 313.4k |
| Coup de grace | POBRE | 10 | 4 | 1 | 1343 | 151.9k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Wangbei | Wing of Liberty | EZ | – | 0 | 0 | 0 | 0 | 34.8k |
YIBU006 | Wing of Liberty | EZ | – | 0 | 0 | 0 | 0 | 34.8k |
Ox1 | Wing of Liberty | EZ | 1190 | 1.4k | 0 | 0 | 0 | 34.8k |
Sparrowshen | Wing of Liberty | EZ | 1091 | 0 | 0 | 0 | 1 | 34.8k |
TanTou | Wing of Liberty | EZ | 1342 | 848 | 0 | 1 | 1 | 34.8k |
BaidiOL | Wing of Liberty | EZ | 1167 | 0 | 0 | 0 | 1 | 34.8k |
NMDjoker | Wing of Liberty | EZ | 1300 | 1.1k | 0 | 0 | 0 | 34.8k |
bingyug | Wing of Liberty | EZ | 1199 | 1.5k | 0 | 0 | 0 | 34.8k |
pijiuqing | Wing of Liberty | EZ | 979 | 0 | 0 | 0 | 1 | 34.8k |
plnsiii | Coup de grace | POBRE | 1246 | 1.0k | 0 | 0 | 0 | 24.8k |
x 2