Oct 5, 2025, 3:08 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| Karma | 11 | 3 | 0 | 1344 | 13.5k | 
| AMOR | 3 | 0 | 3 | 753 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Kingdom | Karma | 11 | 3 | 0 | 1344 | 13.5k | 
| QuQnnTATnnOvO | AMOR | 3 | 0 | 3 | 753 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Pygmalion | Kingdom | Karma | 1398 | 859 | 0 | 0 | 0 | 1.2k | 
|  Mendin | Kingdom | Karma | 1220 | 389 | 0 | 0 | 0 | 1.2k | 
|  mintchocowm | Kingdom | Karma | 1362 | 36 | 0 | 0 | 0 | 1.2k | 
|  rusader | Kingdom | Karma | 1530 | 1.9k | 0 | 1 | 0 | 1.2k | 
|  nimdo | Kingdom | Karma | 1244 | 388 | 0 | 1 | 0 | 1.2k | 
|  Hwangyomi | Kingdom | Karma | 1506 | 285 | 0 | 0 | 0 | 1.2k | 
|  JusTryna | Kingdom | Karma | 1221 | 67 | 21.2k | 0 | 0 | 1.2k | 
|  CasioM509 | Kingdom | Karma | – | 0 | 0 | 0 | 0 | 1.2k | 
|  Arinss | Kingdom | Karma | – | 0 | 0 | 0 | 0 | 1.2k | 
|  llabcll | Kingdom | Karma | 1273 | 393 | 0 | 1 | 0 | 1.2k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1