Oct 6, 2025, 9:07 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| POBRE | 10 | 3 | 0 | 1448 | 262.6k |
| ADIK | 3 | 0 | 3 | 1298 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Coup de grace | POBRE | 10 | 3 | 0 | 1448 | 262.6k |
| Tokhang | ADIK | 3 | 0 | 3 | 1298 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
PeterKwon | Coup de grace | POBRE | 1540 | 3.4k | 0 | 0 | 0 | 26.3k |
KiMaRukute | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 26.3k |
Hontong | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 26.3k |
bulikamanok | Coup de grace | POBRE | 1346 | 0 | 0 | 1 | 0 | 26.3k |
kooOkz | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 26.3k |
Especto | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 26.3k |
1LL35T | Coup de grace | POBRE | 1430 | 1.1k | 0 | 1 | 0 | 26.3k |
Uud | Coup de grace | POBRE | 1281 | 2.2k | 0 | 0 | 0 | 26.3k |
pyskercassian | Coup de grace | POBRE | 1623 | 1.3k | 0 | 1 | 0 | 26.3k |
ChaHaeIn | Coup de grace | POBRE | 1469 | 0 | 3.6k | 0 | 0 | 26.3k |
x 1
x 1