Oct 6, 2025, 1:43 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| Karma | 11 | 4 | 0 | 1454 | 499.1k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
HAKOO1 | Drone | Karma | 1348 | 649 | 0 | 1 | 0 | 133.5k |
sonson | Kingdom | Karma | 1458 | 2.9k | 0 | 0 | 0 | 36.6k |
chosun | Kingdom | Karma | 1422 | 0 | 4.2k | 0 | 0 | 36.6k |
JIAPPA | Drone | Karma | – | 0 | 0 | 0 | 0 | 36.6k |
1cupofsea | Kingdom | Karma | 1432 | 0 | 0 | 1 | 0 | 36.6k |
CasioM509 | Kingdom | Karma | 1520 | 2.9k | 0 | 0 | 0 | 36.6k |
HeaYo | Drone | Karma | 1441 | 467 | 0 | 2 | 0 | 36.6k |
saseum | Drone | Karma | 1537 | 0 | 584 | 0 | 0 | 36.6k |
BloodCrown | Kingdom | Karma | 1515 | 402 | 0 | 0 | 0 | 36.6k |
RECTO | Drone | Karma | 1417 | 118 | 0 | 0 | 0 | 36.6k |
x 1
x 1
x 1