Oct 6, 2025, 3:14 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| POBRE | 21 | 21 | 0 | 1543 | 1.0m |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Coup de grace | POBRE | 21 | 21 | 0 | 1543 | 1.0m |
| SO EZ | – | 18 | 0 | 21 | 1197 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
AllMight26 | Coup de grace | POBRE | 1588 | 0 | 0 | 1 | 0 | 56.0k |
baision | Coup de grace | POBRE | 1507 | 0 | 0 | 2 | 0 | 56.0k |
MIJI1231 | Coup de grace | POBRE | 1451 | 548 | 476.8k | 0 | 0 | 56.0k |
AsuunaYuukii | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 56.0k |
ShadowDare | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 56.0k |
DOOOITZ | Coup de grace | POBRE | 1511 | 121 | 172.4k | 0 | 0 | 56.0k |
Carrotte | Coup de grace | POBRE | 1581 | 0 | 22.9k | 0 | 0 | 56.0k |
Ishikita | Coup de grace | POBRE | 1494 | 553 | 0 | 2 | 0 | 56.0k |
BannedAccount | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 56.0k |
PeterKwon | Coup de grace | POBRE | 1563 | 0 | 0 | 7 | 0 | 56.0k |
x 2
x 2
x 1
x 1