Oct 6, 2025, 4:57 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| CTC | 4 | 0 | 4 | 1507 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Three Two One | – | 11 | 4 | 0 | 1502 | 791.7k |
| First meow meow | CTC | 4 | 0 | 4 | 1507 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
TEKKOT | Three Two One | – | – | 0 | 0 | 0 | 0 | 88.8k |
SSunY00L | Three Two One | – | 1577 | 94 | 16.5k | 0 | 0 | 88.8k |
Honeybob | Three Two One | – | – | 0 | 0 | 0 | 0 | 88.8k |
jihxxn | Three Two One | – | 1587 | 6.0k | 0 | 0 | 0 | 88.8k |
Tessbro | Three Two One | – | 1484 | 0 | 0 | 1 | 0 | 66.3k |
LeeDHDH | Three Two One | – | 1531 | 3.4k | 0 | 0 | 0 | 66.3k |
59598218 | Three Two One | – | 1532 | 23 | 21.0k | 0 | 0 | 66.3k |
nonameya | Three Two One | – | 1300 | 0 | 0 | 1 | 0 | 66.3k |
ggulra | Three Two One | – | – | 0 | 0 | 0 | 0 | 66.3k |
Homotherium | Three Two One | – | 1505 | 1.9k | 0 | 2 | 0 | 63.7k |
x 1
x 1