Oct 7, 2025, 10:48 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| KK | 13 | 3 | 0 | 1272 | 58.4k |
| GGLS | 3 | 0 | 3 | 1125 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Stellar Alliance | KK | 13 | 3 | 0 | 1272 | 58.4k |
| G T R | GGLS | 3 | 0 | 3 | 1125 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Linaac | Stellar Alliance | KK | 1484 | 217 | 13.7k | 0 | 0 | 6.3k |
HajiDecode | Stellar Alliance | KK | – | 0 | 0 | 0 | 0 | 6.3k |
FNYFCE | Stellar Alliance | KK | 1480 | 3.5k | 0 | 0 | 0 | 6.3k |
MemetBengkel | Stellar Alliance | KK | – | 0 | 0 | 0 | 0 | 6.3k |
UNTaker | Stellar Alliance | KK | 1600 | 871 | 0 | 3 | 0 | 6.3k |
Eiese | Stellar Alliance | KK | 649 | 1.5k | 0 | 0 | 0 | 6.3k |
Provider | Stellar Alliance | KK | – | 0 | 0 | 0 | 0 | 6.3k |
dangsneedu | Stellar Alliance | KK | 1149 | 81 | 0 | 0 | 0 | 6.3k |
DECEPTI0N | Stellar Alliance | KK | – | 0 | 0 | 0 | 0 | 1.7k |
SecondWhoCame | Stellar Alliance | KK | – | 0 | 0 | 0 | 0 | 1.7k |
x 2