Oct 7, 2025, 12:23 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| NoRe | 13 | 3 | 0 | 1643 | 129.5k |
| sws | 3 | 0 | 3 | 1196 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| All Rise | NoRe | 11 | 3 | 0 | 1644 | 121.3k |
| ALL RICE | NoRe | 2 | 0 | 0 | 1633 | 8.2k |
| new boombap | sws | 3 | 0 | 3 | 1196 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
UndeadEdge | All Rise | NoRe | 1567 | 340 | 0 | 0 | 0 | 23.2k |
X1sky | All Rise | NoRe | 1557 | 586 | 0 | 0 | 0 | 23.2k |
MaBun | All Rise | NoRe | 1715 | 0 | 0 | 2 | 0 | 23.2k |
LirrahSan | All Rise | NoRe | 1701 | 0 | 6.7k | 0 | 0 | 23.2k |
Zendiva | All Rise | NoRe | 1579 | 779 | 0 | 0 | 0 | 4.1k |
JueVioIeGrace | All Rise | NoRe | – | 0 | 0 | 0 | 0 | 4.1k |
Govm | All Rise | NoRe | – | 0 | 0 | 0 | 0 | 4.1k |
SamPlayer | All Rise | NoRe | 1770 | 3.8k | 0 | 1 | 0 | 4.1k |
Silverr | All Rise | NoRe | 1516 | 838 | 0 | 0 | 0 | 4.1k |
xiaohongchang | ALL RICE | NoRe | 1633 | 647 | 0 | 0 | 0 | 4.1k |
x 1
x 1