Oct 7, 2025, 1:21 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| BLOOD | 11 | 6 | 0 | 1455 | 677.0k |
| KK | 1 | 1 | 0 | 1466 | 61.5k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| China Daoism | BLOOD | 11 | 6 | 0 | 1455 | 677.0k |
| PLAC | KK | 1 | 1 | 0 | 1466 | 61.5k |
| 3Point4B | – | 7 | 0 | 7 | 1406 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
xianbu | China Daoism | BLOOD | – | 0 | 0 | 0 | 0 | 61.5k |
dcl100 | China Daoism | BLOOD | 1426 | 25 | 120.8k | 0 | 0 | 61.5k |
fox1997 | China Daoism | BLOOD | 1428 | 1.5k | 0 | 0 | 0 | 61.5k |
Autism | China Daoism | BLOOD | – | 0 | 0 | 0 | 0 | 61.5k |
binggod | China Daoism | BLOOD | 1450 | 42 | 150.8k | 0 | 0 | 61.5k |
SHELLEY | China Daoism | BLOOD | 1488 | 3.4k | 16.0k | 0 | 0 | 61.5k |
Sgwf | PLAC | KK | 1466 | 0 | 0 | 1 | 0 | 61.5k |
Kuma7 | China Daoism | BLOOD | 1504 | 2.6k | 0 | 1 | 0 | 61.5k |
Paomo | China Daoism | BLOOD | 1370 | 0 | 0 | 1 | 0 | 61.5k |
YaHui | China Daoism | BLOOD | 1578 | 0 | 0 | 2 | 0 | 61.5k |
x 1
x 1
x 1