Oct 7, 2025, 2:32 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| KK | 20 | 9 | 0 | 1578 | 2.4m | 
| CCG | 9 | 0 | 9 | 1476 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| HappyDay | KK | 20 | 9 | 0 | 1578 | 2.4m | 
| full throttle | CCG | 2 | 0 | 2 | 1466 | 0 | 
| B1G MAPLE | CCG | 7 | 0 | 7 | 1479 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Gjh | HappyDay | KK | – | 0 | 0 | 0 | 0 | 120.9k | 
|  wangmouren1 | HappyDay | KK | 1498 | 0 | 0 | 1 | 0 | 120.9k | 
|  IYYOYYI | HappyDay | KK | – | 0 | 0 | 0 | 0 | 120.9k | 
|  Xtwelve | HappyDay | KK | – | 0 | 0 | 0 | 0 | 120.9k | 
|  JungleEmperor | HappyDay | KK | 1589 | 0 | 172.5k | 0 | 0 | 120.9k | 
|  Liu33 | HappyDay | KK | – | 0 | 0 | 0 | 0 | 120.9k | 
|  limyoona | HappyDay | KK | 1646 | 0 | 0 | 3 | 0 | 120.9k | 
|  BigDiao | HappyDay | KK | – | 0 | 0 | 0 | 0 | 120.9k | 
|  Famiglistimo | HappyDay | KK | – | 0 | 0 | 0 | 0 | 120.9k | 
|  Darkesty | HappyDay | KK | 1557 | 0 | 0 | 1 | 0 | 120.9k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1