Oct 8, 2025, 3:13 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| ARK | 33 | 18 | 17 | 1603 | 6.8m |
| NT | 38 | 5 | 15 | 1574 | 1.6m |
| NoRe | 1 | 0 | 1 | 1550 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Havox | – | 49 | 24 | 14 | 1582 | 17.0m |
| REGROUP | ARK | 25 | 14 | 13 | 1610 | 5.0m |
| CRACKER | ARK | 8 | 4 | 4 | 1579 | 1.8m |
| Insurgence | NT | 38 | 5 | 15 | 1574 | 1.6m |
| PAPAYA POKPOK | NoRe | 1 | 0 | 1 | 1550 | 0 |
x 4
x 2
x 2
x 1
x 1
x 1