Oct 8, 2025, 3:25 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| NT | 7 | 8 | 5 | 1626 | 2.4m | 
| NoRe | 9 | 0 | 9 | 1512 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Havox | – | 47 | 6 | 0 | 1599 | 3.8m | 
| Insurgence | NT | 7 | 8 | 5 | 1626 | 2.4m | 
| PAPAYA POKPOK | NoRe | 9 | 0 | 9 | 1512 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Olppaemi69 | Insurgence | NT | 1720 | 7.6k | 0 | 1 | 0 | 644.2k | 
|  Aranna | Insurgence | NT | 1524 | 100 | 0 | 0 | 1 | 644.2k | 
|  StiffBeard | Insurgence | NT | 1730 | 1.8k | 0 | 3 | 0 | 644.2k | 
|  Jhofele | Insurgence | NT | 1720 | 14.2k | 0 | 4 | 1 | 473.4k | 
|  200YearAgain | Havox | – | – | 0 | 0 | 0 | 0 | 137.7k | 
|  NewBeta | Havox | – | – | 0 | 0 | 0 | 0 | 137.7k | 
|  MuuMiee | Havox | – | 1473 | 55 | 5.4k | 0 | 0 | 137.7k | 
|  ChinaNumbaWannnn | Havox | – | – | 0 | 0 | 0 | 0 | 137.7k | 
|  Poedoggame | Havox | – | – | 0 | 0 | 0 | 0 | 137.7k | 
|  KINGro | Havox | – | – | 0 | 0 | 0 | 0 | 137.7k | 
 x 4
 x 4 x 2
 x 2 x 2
 x 2 x 1
 x 1 x 1
 x 1 x 1
 x 1