Oct 8, 2025, 4:18 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| POBRE | 15 | 8 | 0 | 1535 | 1.7m |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Coup de grace | POBRE | 15 | 8 | 0 | 1535 | 1.7m |
| Helios Phoenix | – | 8 | 0 | 8 | 1460 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Uud | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 116.5k |
kooOkz | Coup de grace | POBRE | 1502 | 0 | 0 | 1 | 0 | 116.5k |
Yowza04 | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 116.5k |
BannedAccount | Coup de grace | POBRE | 1530 | 0 | 0 | 1 | 0 | 116.5k |
1LL35T | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 116.5k |
ABHI002 | Coup de grace | POBRE | 1597 | 8.4k | 0 | 0 | 0 | 116.5k |
Carrotte | Coup de grace | POBRE | 1589 | 10 | 48.4k | 0 | 0 | 116.5k |
TillaFaye | Coup de grace | POBRE | 1476 | 1.3k | 0 | 1 | 0 | 116.5k |
Royeks | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 116.5k |
PeterKwon | Coup de grace | POBRE | – | 0 | 0 | 0 | 0 | 116.5k |
x 1
x 1
x 1