Oct 9, 2025, 6:15 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| Karma | 10 | 2 | 5 | 1326 | 351.5k | 
| KK | 9 | 5 | 2 | 1354 | 301.7k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  NANTALMO | Kingdom | Karma | – | 0 | 0 | 0 | 0 | 39.1k | 
|  Hwangyomi | Kingdom | Karma | 1526 | 0 | 0 | 0 | 1 | 39.1k | 
|  USPZ | Kingdom | Karma | 1340 | 0 | 0 | 0 | 1 | 39.1k | 
|  Garthford | Kingdom | Karma | 1363 | 2.8k | 0 | 2 | 0 | 39.1k | 
|  Pygmalion | Kingdom | Karma | – | 0 | 0 | 0 | 0 | 39.1k | 
|  JusTryna | Kingdom | Karma | 1232 | 0 | 14.2k | 0 | 0 | 39.1k | 
|  Ezb0y | Kingdom | Karma | 1264 | 901 | 0 | 0 | 1 | 39.1k | 
|  WWvvvWW | Kingdom | Karma | 1324 | 0 | 6.7k | 0 | 0 | 39.1k | 
|  CasioM509 | Kingdom | Karma | 1264 | 0 | 0 | 0 | 1 | 39.1k | 
|  YYDSBB | C O V Y | KK | 1309 | 0 | 66.2k | 0 | 0 | 36.5k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1