Oct 9, 2025, 2:40 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| POBRE | 30 | 3 | 1 | 1595 | 565.7k | 
| NoRe | 1 | 0 | 1 | 1200 | 380.1k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Griffin Empire | POBRE | 30 | 3 | 1 | 1595 | 565.7k | 
| ALL RICE | NoRe | 1 | 0 | 1 | 1200 | 380.1k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Zzimo | – | – | 1201 | 784 | 0 | 0 | 1 | 380.1k | 
|  baoziwaer | ALL RICE | NoRe | 1200 | 523 | 0 | 0 | 1 | 380.1k | 
|  y6666666 | – | – | 1328 | 3.4k | 0 | 1 | 1 | 380.1k | 
|  Huviz | Griffin Empire | POBRE | – | 0 | 0 | 0 | 0 | 42.8k | 
|  melbelvl | Griffin Empire | POBRE | 1737 | 0 | 0 | 1 | 0 | 42.8k | 
|  ILove3000 | Griffin Empire | POBRE | – | 0 | 0 | 0 | 0 | 26.9k | 
|  Vania20 | Griffin Empire | POBRE | – | 0 | 0 | 0 | 0 | 26.9k | 
|  Newgods | Griffin Empire | POBRE | 1565 | 0 | 0 | 1 | 0 | 26.9k | 
|  TonyWibu2k10 | Griffin Empire | POBRE | 1509 | 0 | 1.1k | 0 | 0 | 26.9k | 
|  BbyCooL | Griffin Empire | POBRE | – | 0 | 0 | 0 | 0 | 26.9k | 
 x 2
 x 2 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1