Oct 20, 2025, 12:38 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| KUSH | 11 | 3 | 3 | 1278 | 460.1k |
| SBT | 6 | 3 | 3 | 1429 | 404.6k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| O R C H E S T R A | KUSH | 11 | 3 | 3 | 1278 | 460.1k |
| ALBION AFTER S3X | SBT | 6 | 3 | 3 | 1429 | 404.6k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
AsepMukidy | O R C H E S T R A | KUSH | 1239 | 505 | 0 | 1 | 0 | 249.2k |
YakoYukozi | ALBION AFTER S3X | SBT | 1442 | 1.6k | 0 | 0 | 1 | 75.9k |
Denok1991 | ALBION AFTER S3X | SBT | 1303 | 958 | 0 | 0 | 0 | 75.9k |
sufyy | ALBION AFTER S3X | SBT | 1455 | 0 | 0 | 1 | 0 | 75.9k |
Bapakgaming21 | ALBION AFTER S3X | SBT | 1419 | 0 | 2.8k | 0 | 1 | 75.9k |
Shenn969 | ALBION AFTER S3X | SBT | 1499 | 1.8k | 0 | 1 | 0 | 75.9k |
Aevenus | O R C H E S T R A | KUSH | 1298 | 3.2k | 0 | 0 | 0 | 35.4k |
NayAja | O R C H E S T R A | KUSH | 1281 | 2.2k | 0 | 1 | 0 | 35.4k |
Gioovanni | O R C H E S T R A | KUSH | 1345 | 330 | 0 | 0 | 0 | 35.4k |
Monokotil | ALBION AFTER S3X | SBT | 1460 | 1.5k | 0 | 1 | 1 | 25.1k |
x 1