Oct 24, 2025, 3:14 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| KUSH | 11 | 3 | 0 | 1383 | 908.1k |
| PEER | 2 | 0 | 2 | 1213 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| AFTERMATH | KUSH | 7 | 2 | 0 | 1371 | 532.9k |
| Circle Badut | KUSH | 4 | 1 | 0 | 1404 | 375.1k |
| ACADEMIA | PEER | 2 | 0 | 2 | 1213 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
j1nx | Circle Badut | KUSH | 1433 | 2.5k | 0 | 1 | 0 | 110.8k |
Specter | Circle Badut | KUSH | 1415 | 1.1k | 0 | 0 | 0 | 110.8k |
Jozuo | AFTERMATH | KUSH | 1214 | 1.8k | 0 | 0 | 0 | 110.8k |
GorenganKeras | Circle Badut | KUSH | 1364 | 746 | 0 | 0 | 0 | 84.4k |
OmBotak | AFTERMATH | KUSH | – | 0 | 0 | 0 | 0 | 84.4k |
IPPO | AFTERMATH | KUSH | 1454 | 1.0k | 0 | 2 | 0 | 84.4k |
rtx3060oc | AFTERMATH | KUSH | – | 0 | 0 | 0 | 0 | 84.4k |
ToMarshLow | AFTERMATH | KUSH | 1405 | 0 | 803 | 0 | 0 | 84.4k |
Fikri | Circle Badut | KUSH | – | 0 | 0 | 0 | 0 | 69.1k |
FadilSumbing | AFTERMATH | KUSH | 1320 | 441 | 0 | 0 | 0 | 42.8k |
x 1
x 1