Oct 29, 2025, 5:32 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| KUSH | 10 | 5 | 0 | 1485 | 759.8k | 
| Never | 5 | 0 | 5 | 1486 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| KATANA | KUSH | 4 | 1 | 0 | 1478 | 406.0k | 
| AFTERMATH | KUSH | 6 | 4 | 0 | 1491 | 353.8k | 
| Masked Bandits | Never | 5 | 0 | 5 | 1486 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
 Abdu1234 | KATANA | KUSH | 1465 | 1.8k | 0 | 1 | 0 | 229.2k | 
 FALLENCOMMANDER | KATANA | KUSH | 1483 | 8.0k | 0 | 0 | 0 | 59.0k | 
 Dirrrrr | AFTERMATH | KUSH | 1431 | 9 | 171.2k | 0 | 0 | 59.0k | 
 Bilkece | AFTERMATH | KUSH | 1535 | 7.0k | 0 | 1 | 0 | 59.0k | 
 zspicy | KATANA | KUSH | – | 0 | 0 | 0 | 0 | 59.0k | 
 DeathSileent | AFTERMATH | KUSH | – | 0 | 0 | 0 | 0 | 59.0k | 
 TACKLI | KATANA | KUSH | 1487 | 363 | 351.8k | 0 | 0 | 59.0k | 
 Morbide | AFTERMATH | KUSH | – | 0 | 0 | 0 | 0 | 59.0k | 
 Telurr | AFTERMATH | KUSH | 1554 | 4.8k | 0 | 1 | 0 | 59.0k | 
 ClusterAlts | AFTERMATH | KUSH | 1446 | 14.1k | 25.1k | 2 | 0 | 59.0k | 
 x 1