Oct 29, 2025, 6:45 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| AZ | 10 | 7 | 0 | 1372 | 451.5k | 
| DSS | 7 | 0 | 7 | 1186 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Noob Family | AZ | 10 | 7 | 0 | 1372 | 451.5k | 
| Midnight Rose | DSS | 7 | 0 | 7 | 1186 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  FROST009 | Noob Family | AZ | 1244 | 0 | 84.3k | 0 | 0 | 55.3k | 
|  BLANK131 | Noob Family | AZ | 1465 | 12.5k | 0 | 2 | 0 | 55.3k | 
|  proplayerr06 | Noob Family | AZ | 1432 | 2.5k | 0 | 0 | 0 | 55.3k | 
|  KtwoJD | Noob Family | AZ | 1414 | 0 | 0 | 1 | 0 | 55.3k | 
|  Z1NB0 | Noob Family | AZ | 1319 | 8.2k | 0 | 1 | 0 | 55.3k | 
|  Kirito1197 | Noob Family | AZ | – | 0 | 0 | 0 | 0 | 37.6k | 
|  VenomWeed | Noob Family | AZ | 1402 | 0 | 128.7k | 0 | 0 | 37.6k | 
|  Arjoena | Noob Family | AZ | 1377 | 1.6k | 0 | 1 | 0 | 37.6k | 
|  Sauber | Noob Family | AZ | 1316 | 151 | 307 | 0 | 0 | 37.6k | 
|  LeOmEEsi | Noob Family | AZ | 1386 | 867 | 0 | 2 | 0 | 25.0k | 
 x 1
 x 1