Oct 31, 2025, 8:55 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| 7k7k | 21 | 5 | 4 | 1510 | 1.3m |
| MVP | 24 | 4 | 5 | 1616 | 712.4k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Coup de grace | 7k7k | 21 | 5 | 4 | 1510 | 1.3m |
| Meerkat Assemble | MVP | 22 | 4 | 4 | 1620 | 642.3k |
| Freaky Fools | MVP | 2 | 0 | 1 | 1583 | 70.1k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
ABHI002 | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 71.0k |
kooOkz | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 71.0k |
baision | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 71.0k |
xXgenXx | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 71.0k |
Chixvy | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 71.0k |
Reactive | Coup de grace | 7k7k | 1553 | 0 | 0 | 4 | 0 | 71.0k |
Oscar000 | Coup de grace | 7k7k | 1559 | 0 | 79.6k | 0 | 0 | 71.0k |
1LL35T | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 71.0k |
APortia | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 71.0k |
Hontong | Coup de grace | 7k7k | 1565 | 0 | 0 | 1 | 0 | 71.0k |
x 1
x 1
x 1
x 1
x 1