Nov 14, 2025, 12:45 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| KUSH | 13 | 2 | 0 | 1485 | 1.1m |
| MMT | 2 | 1 | 0 | 1564 | 176.4k |
| ZHE | 6 | 0 | 5 | 1143 | 88.2k |
| FOD | 1 | 0 | 0 | 1506 | 14.8k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Morbide | AFTERMATH | KUSH | – | 0 | 0 | 0 | 0 | 88.2k |
DickusErectus | AFTERMATH | KUSH | – | 0 | 0 | 0 | 0 | 88.2k |
StepsMoms | Pierce | ZHE | 1459 | 0 | 4.0k | 0 | 0 | 88.2k |
Erytheia | AFTERMATH | KUSH | 1508 | 0 | 19.6k | 0 | 0 | 88.2k |
Edgefield | KATANA | KUSH | 1403 | 0 | 0 | 1 | 0 | 88.2k |
Zokrem | AFTERMATH | KUSH | 1453 | 0 | 0 | 1 | 0 | 88.2k |
BeliauNih | AFTERMATH | KUSH | – | 0 | 0 | 0 | 0 | 88.2k |
EunHwa | All Rise | MMT | 1564 | 1.5k | 0 | 1 | 0 | 88.2k |
guy234 | AFTERMATH | KUSH | – | 0 | 0 | 0 | 0 | 88.2k |
WeirdoDD | AFTERMATH | KUSH | – | 0 | 0 | 0 | 0 | 88.2k |
x 1
x 1