Dec 2, 2025, 12:28 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| 23333 | 12 | 6 | 0 | 1394 | 1.2m |
| 7k7k | 6 | 0 | 6 | 1465 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| QuQnnTATnnOvO | 23333 | 12 | 6 | 0 | 1394 | 1.2m |
| CAOTAIBANZI | 7k7k | 3 | 0 | 3 | 1401 | 0 |
| Meeting Stone | 7k7k | 3 | 0 | 3 | 1530 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
MineYang | QuQnnTATnnOvO | 23333 | – | 0 | 0 | 0 | 0 | 104.4k |
mazigg | QuQnnTATnnOvO | 23333 | – | 0 | 0 | 0 | 0 | 104.4k |
meishaonv | QuQnnTATnnOvO | 23333 | 1481 | 0 | 11.2k | 0 | 0 | 104.4k |
NamiX | QuQnnTATnnOvO | 23333 | 1491 | 970 | 0 | 0 | 0 | 104.4k |
ToyYeka | QuQnnTATnnOvO | 23333 | 1449 | 7.7k | 0 | 2 | 0 | 104.4k |
WingGrin | QuQnnTATnnOvO | 23333 | – | 0 | 0 | 0 | 0 | 104.4k |
TADEROY | QuQnnTATnnOvO | 23333 | 1178 | 773 | 0 | 0 | 0 | 104.4k |
FrNBD | QuQnnTATnnOvO | 23333 | 1400 | 828 | 0 | 0 | 0 | 104.4k |
MnnnnOwO | QuQnnTATnnOvO | 23333 | 1434 | 3.9k | 0 | 2 | 0 | 104.4k |
lalidu | QuQnnTATnnOvO | 23333 | 1427 | 48 | 9.0k | 0 | 0 | 104.4k |
x 1
x 1