Dec 3, 2025, 8:35 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| 7k7k | 24 | 12 | 2 | 1562 | 3.0m |
| MUD | 23 | 2 | 12 | 1479 | 371.9k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Coup de grace | 7k7k | 24 | 12 | 2 | 1562 | 3.0m |
| Invade | MUD | 22 | 2 | 11 | 1475 | 371.9k |
| Fallen Legions | MUD | 1 | 0 | 1 | 1539 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
JPAinz | Coup de grace | 7k7k | 1602 | 26.4k | 0 | 7 | 0 | 1.8m |
Christof1 | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 62.4k |
Zylphire | Coup de grace | 7k7k | 1555 | 0 | 0 | 0 | 1 | 62.4k |
Dusty400 | Coup de grace | 7k7k | 1628 | 0 | 0 | 0 | 0 | 62.4k |
frnndz | Coup de grace | 7k7k | 1703 | 0 | 0 | 2 | 0 | 62.4k |
Joink | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 54.2k |
forthe24 | Coup de grace | 7k7k | 1573 | 0 | 0 | 0 | 0 | 54.2k |
Oscar000 | Coup de grace | 7k7k | 1520 | 0 | 0 | 0 | 0 | 54.2k |
Brixterrific | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 54.2k |
Chixvy | Coup de grace | 7k7k | 1553 | 0 | 100.2k | 0 | 0 | 54.2k |
x 1
x 1
x 1
x 1
x 1
x 1