Dec 9, 2025, 8:32 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| GOONS | 22 | 3 | 2 | 1585 | 926.9k |
| 7k7k | 24 | 2 | 3 | 1541 | 843.8k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Insurgence | GOONS | 22 | 3 | 2 | 1585 | 926.9k |
| Coup de grace | 7k7k | 24 | 2 | 3 | 1541 | 843.8k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
ShankzV1 | Insurgence | GOONS | 1710 | 0 | 0 | 1 | 0 | 114.9k |
Olppaemi69 | Insurgence | GOONS | – | 0 | 0 | 0 | 0 | 114.9k |
BannedAccount | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 46.8k |
forthe24 | Coup de grace | 7k7k | 1578 | 0 | 0 | 1 | 0 | 46.8k |
kooOkz | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 46.8k |
Hontong | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 46.8k |
xXgenXx | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 46.8k |
AgtA | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 46.8k |
Carrotte | Coup de grace | 7k7k | 1565 | 0 | 45.2k | 0 | 0 | 46.8k |
Migia | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 46.8k |
x 1
x 1
x 1
x 1
x 1