Dec 14, 2025, 2:39 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| 7k7k | 19 | 3 | 3 | 1484 | 1.1m |
| MUST | 21 | 3 | 3 | 1535 | 820.2k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Coup de grace | 7k7k | 19 | 3 | 3 | 1484 | 1.1m |
| Malevolent | MUST | 20 | 3 | 3 | 1535 | 789.1k |
| CapybarAAAA | MUST | 1 | 0 | 0 | – | 31.1k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Sleepiy | Malevolent | MUST | 1689 | 2.6k | 0 | 1 | 0 | 291.0k |
xXgenXx | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 61.0k |
Galindol5k | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 61.0k |
VONisBACK | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 61.0k |
Syxthe | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 61.0k |
Oscar000 | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 61.0k |
Dusty400 | Coup de grace | 7k7k | 1500 | 0 | 24.5k | 0 | 0 | 61.0k |
forthe24 | Coup de grace | 7k7k | 1412 | 0 | 0 | 1 | 0 | 61.0k |
Zaekazz | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 61.0k |
Bonki17 | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 61.0k |
x 1
x 1
x 1
x 1