Jan 3, 2026, 2:23 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| 7k7k | 45 | 8 | 7 | 1490 | 4.1m |
| RUO | 21 | 7 | 8 | 1617 | 1.3m |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Coup de grace | 7k7k | 27 | 5 | 6 | 1484 | 2.3m |
| Meeting Stone | 7k7k | 18 | 3 | 1 | 1512 | 1.8m |
| snow forest | RUO | 21 | 7 | 8 | 1617 | 1.3m |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
PIKENG | snow forest | RUO | 1673 | 0 | 0 | 2 | 0 | 255.3k |
AgtA | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 137.1k |
Alvinatrix | Coup de grace | 7k7k | 1523 | 121 | 955.4k | 0 | 0 | 137.1k |
WonderHarra | Coup de grace | 7k7k | 1375 | 9 | 130.3k | 1 | 0 | 137.1k |
PE5 | Coup de grace | 7k7k | 1396 | 635 | 0 | 0 | 0 | 137.1k |
Oscar000 | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 137.1k |
xRennn | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 137.1k |
Brixterrific | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 137.1k |
Ocir | Coup de grace | 7k7k | – | 0 | 0 | 0 | 0 | 137.1k |
Hontong | Coup de grace | 7k7k | 1547 | 1.1k | 0 | 2 | 0 | 137.1k |
x 2
x 2
x 1
x 1
x 1
x 1
x 1
x 1