Jan 9, 2026, 8:21 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| T3T | 13 | 3 | 1 | 1340 | 113.1k |
| JGR | 1 | 0 | 1 | 1032 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| ALBION AFTER S3X | T3T | 13 | 3 | 1 | 1340 | 113.1k |
| Karmic | – | 4 | 1 | 2 | 1154 | 95.4k |
| kings mansa musaa | JGR | 1 | 0 | 1 | 1032 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
tamatar | Karmic | – | 1132 | 389 | 0 | 0 | 0 | 31.8k |
Neminukes | Karmic | – | 964 | 860 | 0 | 0 | 0 | 31.8k |
MilfMommySucker | Karmic | – | 1260 | 2.6k | 0 | 1 | 1 | 31.8k |
9ALAM | ALBION AFTER S3X | T3T | 1317 | 1.8k | 0 | 1 | 0 | 30.2k |
NekoXiN | ALBION AFTER S3X | T3T | 1354 | 0 | 0 | 0 | 1 | 25.5k |
GLIP | ALBION AFTER S3X | T3T | 1579 | 3.6k | 0 | 1 | 0 | 25.5k |
VodkaSprite | ALBION AFTER S3X | T3T | – | 0 | 0 | 0 | 0 | 3.2k |
Ary12 | ALBION AFTER S3X | T3T | 1307 | 0 | 0 | 1 | 0 | 3.2k |
MONEYxMAKING | ALBION AFTER S3X | T3T | – | 0 | 0 | 0 | 0 | 3.2k |
LordUwuu | ALBION AFTER S3X | T3T | 1255 | 0 | 27.0k | 0 | 0 | 3.2k |
x 1