Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | |
---|---|---|---|---|---|---|---|---|---|---|
Thetford | — | — | 10,978 | 9,300 | 30,884 | 30,000 | 73,500 | — | 184,993 | — |
Martlock | — | — | — | — | — | — | — | — | — | — |
Bridgewatch | — | — | — | — | 32,188 | 29,150 | 77,760 | — | 187,798 | — |
Lymhurst | — | — | 11,000 | — | 32,639 | 30,500 | — | — | 184,442 | — |
Fort Sterling | 4,700 | 4,000 | — | — | — | — | — | — | — | — |
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.