Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | |
---|---|---|---|---|---|---|---|---|---|---|
Thetford | 3,767 | 203 | 9,289 | 9,200 | 29,940 | 28,303 | 71,967 | — | 180,481 | — |
Martlock | 3,725 | — | 10,975 | — | — | — | — | — | 187,988 | — |
Bridgewatch | 4,198 | — | 10,999 | — | 35,994 | — | 77,723 | — | 184,997 | — |
Lymhurst | — | — | 10,494 | 8,694 | 32,198 | — | — | — | 179,998 | — |
Fort Sterling | — | — | — | — | 31,950 | — | 72,997 | — | — | — |
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.