![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | |
Thetford | 46 | 29 | — | — | — | — |
Martlock | — | — | — | — | 94 | — |
Bridgewatch | 60 | 42 | 55 | — | 100 | — |
Lymhurst | — | — | — | — | — | — |
Fort Sterling | 41 | — | 87 | — | 126 | — |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | |
Thetford | — | — | — | — | 879 | — | 7,598 | — | 41,377 | — |
Martlock | — | — | — | — | — | — | — | — | — | — |
Bridgewatch | — | — | — | — | — | — | 7,274 | 6,794 | — | — |
Lymhurst | 108 | — | — | — | — | — | — | — | — | — |
Fort Sterling | 129 | — | — | — | — | — | — | — | — | — |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | |
Thetford | 291 | — | — | — | — | — | — | — | — | — |
Martlock | — | — | — | — | — | — | — | — | — | — |
Bridgewatch | — | — | — | — | — | — | — | — | — | — |
Lymhurst | — | — | — | — | — | — | — | — | — | — |
Fort Sterling | — | — | — | — | — | — | — | — | — | — |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | |
Thetford | — | — | — | — | 6,504 | — | — | — | — | — |
Martlock | — | — | — | — | — | — | — | — | — | — |
Bridgewatch | 820 | — | — | — | — | — | — | — | — | — |
Lymhurst | 846 | — | — | — | — | — | — | — | — | — |
Fort Sterling | — | — | — | — | — | — | — | — | — | — |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | |
Thetford | — | — | — | — | — | — | 84,967 | — | — | — |
Martlock | — | — | — | — | — | — | — | — | — | — |
Bridgewatch | — | — | — | — | — | — | — | — | — | — |
Lymhurst | — | — | — | — | — | — | — | — | — | — |
Fort Sterling | — | — | — | — | — | — | — | — | — | — |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | |
Thetford | — | — | — | — | — | — | — | — | — | — |
Martlock | — | — | — | — | — | — | — | — | — | — |
Bridgewatch | — | — | — | — | — | — | — | — | — | — |
Lymhurst | — | — | — | — | — | — | — | — | — | — |
Fort Sterling | — | — | — | — | — | — | — | — | — | — |
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.