|  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 45 | — | 109 | 78 | 129 | 117 |
| Martlock | 50 | 34 | 63 | 62 | 116 | 115 |
| Bridgewatch | 207 | 30 | 69 | 52 | 133 | 116 |
| Lymhurst | 52 | — | 74 | 67 | 119 | 118 |
| Fort Sterling | — | — | — | — | 134 | 133 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 129 | 115 | 136 | 133 | — | — | 4,765 | 4,754 | 39,500 | 33,009 |
| Martlock | 151 | 126 | 129 | 128 | 668 | 653 | 4,678 | 4,443 | 38,995 | 32,528 |
| Bridgewatch | 160 | 128 | 132 | 130 | 765 | 655 | 4,679 | 4,624 | 37,999 | 31,181 |
| Lymhurst | 139 | 138 | 155 | — | — | — | 4,881 | — | 40,995 | 33,018 |
| Fort Sterling | 210 | 155 | 256 | — | 778 | 762 | 5,538 | 5,136 | 38,996 | 32,013 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 312 | — | — | — | 1,806 | 1,790 | 10,898 | 10,870 | 59,969 | 48,005 |
| Martlock | 298 | 298 | 466 | 464 | 1,680 | 1,661 | 10,750 | 10,720 | — | 44,022 |
| Bridgewatch | 290 | 278 | 472 | 470 | 1,731 | 1,731 | 11,029 | 10,786 | 50,000 | 44,048 |
| Lymhurst | 334 | 320 | 506 | — | — | — | — | — | 55,446 | 47,014 |
| Fort Sterling | 396 | 351 | 508 | 500 | 1,949 | 1,841 | 12,468 | 11,426 | 56,883 | 49,036 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | — | — | — | — | 7,588 | 7,494 | 29,979 | 28,954 | 155,554 | 110,022 |
| Martlock | 893 | 891 | 1,656 | 1,655 | 8,451 | 7,343 | 30,995 | 28,295 | 128,992 | 95,299 |
| Bridgewatch | 994 | 864 | 1,679 | 1,694 | 7,964 | 7,280 | 30,885 | 28,124 | 143,000 | 91,604 |
| Lymhurst | — | 944 | 1,767 | 1,759 | 7,902 | 7,729 | 31,955 | 30,107 | 129,993 | 106,017 |
| Fort Sterling | 1,100 | 902 | 1,687 | 1,683 | 8,354 | 7,601 | 32,979 | 30,909 | 122,202 | 122,201 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 2,697 | 2,562 | — | — | — | 17,846 | 84,997 | 73,353 | — | — |
| Martlock | 2,682 | 2,548 | 4,292 | 4,239 | 19,956 | 17,815 | 90,997 | 76,330 | 333,329 | 260,065 |
| Bridgewatch | 2,712 | 2,559 | 4,396 | 4,181 | 19,872 | 17,925 | 82,222 | 70,289 | 389,996 | 250,069 |
| Lymhurst | — | — | — | — | — | — | 83,989 | 74,529 | — | 250,033 |
| Fort Sterling | 2,918 | 2,701 | 4,397 | 4,390 | 23,723 | 18,237 | 84,997 | 75,010 | 319,997 | 271,112 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | — | — | — | 18,764 | — | 69,932 | 284,993 | 240,004 | — | — |
| Martlock | 9,074 | 9,064 | 19,186 | 17,159 | 70,987 | 64,196 | 260,000 | 222,447 | 1,199,998 | 951,524 |
| Bridgewatch | 9,849 | 8,659 | 19,300 | 17,030 | 72,889 | 68,389 | 663,046 | 221,101 | 1,199,899 | 930,175 |
| Lymhurst | 10,476 | 9,507 | 20,953 | 18,538 | 79,782 | 71,309 | — | 238,013 | — | — |
| Fort Sterling | 10,082 | 9,350 | 21,489 | 19,092 | 85,977 | 68,575 | 279,998 | 238,237 | 1,101,103 | 1,001,305 |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.