|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 119 | 118 | 139 | — | 817 | 816 | 7,000 | 6,833 | 37,793 | 33,308 |
Martlock | 121 | — | 132 | — | 838 | — | — | — | — | — |
Bridgewatch | — | 100 | — | — | — | — | — | — | — | — |
Lymhurst | 134 | 132 | 139 | 135 | 851 | 840 | 7,295 | 7,050 | 38,697 | — |
Fort Sterling | 160 | 147 | 213 | 155 | 1,050 | 901 | 10,000 | 9,000 | 36,318 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 325 | 317 | 535 | — | 2,171 | — | 11,794 | — | 47,873 | — |
Martlock | 323 | — | — | 506 | — | — | — | — | — | — |
Bridgewatch | 334 | — | 419 | — | 2,172 | 2,075 | 10,695 | — | 46,998 | — |
Lymhurst | 321 | 307 | 613 | 608 | 2,236 | 2,188 | 10,994 | 10,822 | 46,795 | — |
Fort Sterling | 403 | 322 | 689 | 491 | 2,549 | 2,341 | 11,792 | 10,800 | — | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 944 | — | 1,514 | — | 8,500 | — | 31,500 | — | 107,000 | — |
Martlock | 815 | 727 | — | — | — | — | — | — | — | — |
Bridgewatch | 800 | — | 1,556 | — | 7,684 | — | 33,894 | — | 119,981 | — |
Lymhurst | 817 | 788 | 1,500 | 1,487 | 7,737 | 7,681 | 30,486 | 28,570 | — | — |
Fort Sterling | 1,030 | 962 | 1,622 | 1,490 | 7,865 | 7,452 | 30,875 | 30,000 | — | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 2,390 | — | 4,600 | — | 17,536 | 14,052 | 71,989 | 61,136 | 276,598 | — |
Martlock | — | — | — | — | 15,000 | 13,573 | 69,995 | 60,328 | 274,957 | 235,017 |
Bridgewatch | 2,137 | 2,116 | 4,101 | — | 19,979 | 14,012 | 69,998 | — | 269,800 | 240,000 |
Lymhurst | 2,499 | — | 4,046 | — | 16,590 | 13,581 | 75,000 | — | — | — |
Fort Sterling | 2,792 | 2,471 | 4,942 | 4,347 | 18,855 | 15,502 | — | — | — | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 8,064 | 7,298 | 15,964 | — | 59,999 | — | 240,974 | — | 1,099,998 | — |
Martlock | — | — | — | — | — | — | — | — | — | — |
Bridgewatch | 7,843 | — | 13,481 | — | 58,979 | — | 249,998 | — | 2,199,999 | — |
Lymhurst | 7,968 | — | 15,489 | — | 59,900 | — | 232,993 | — | 969,999 | — |
Fort Sterling | 9,579 | 8,300 | — | — | — | — | — | — | — | — |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.