[NOM2] New_World_Order

STATS

Total kills
105
Total deaths
106
Total damage
249.6k
Total heal
1.4m
Average attendance
5
Average ip
1221
Total kill fame
8.2m
Total death fame
10.5m

Players (27)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. LiyuzegangAugust 1, 20252134127811.8k0613.4k411.5k1500510
2. SecondWhoCameJuly 26, 202518244148668.2k190.2k678.7k667.8k0001710
3. ChottoooooJuly 26, 20251611413556.5k0492.8k863.0k0101230
4. HaruDragneelAugust 1, 202515105139711.6k0415.4k808.7k100680
5. zonanAugust 1, 20251426125414.7k150.6k310.7k249.2k008600
6. QiPickJuly 23, 202511111142120.6k0361.8k111.8k0001100
7. friendyPHJuly 26, 20251035114117.8k238.2k373.9k235.5k112150
8. elgieeJuly 26, 2025102110266.1k0303.9k38.5k1000000
9. Jing2xAugust 1, 202593312669.4k0265.9k199.2k010080
10. fenrir20July 26, 20258139309540186.1k43.4k000080
11. LifelessBodyJuly 26, 202580296924520.7k188.1k88.5k004220
12. GhieloAugust 1, 202570512470034.4k399.4k700000
13. TTkolAugust 1, 2025773129339.0k34.1k230.7k97.1k101230
14. TabodiJuly 23, 202572111312.1k0301.8k177.1k600100
15. ch10reaperJuly 22, 202551111003.2k0113.2k32.7k000500
16. rhazec0August 1, 202541411731.5k0112.0k332.5k000220
17. BgBlkCuyJuly 23, 202540112757.2k0136.0k75.2k000130
18. TIMMOTY01July 23, 202541311423.4k092.6k217.9k210100
19. Kulantr0July 22, 202531011205.7k074.6k0000300
20. suzukaqJuly 26, 202520111737672.1k40.6k46.5k002000
21. RaeeiiJuly 23, 20251001364991025.3k0000100
22. AethrunJuly 26, 202510013081.9k013.9k0000100
23. Kan4meJuly 22, 202510112820045102.9k000100
24. XuwenwuAugust 1, 20251011226023.1k3.4k92.2k001000
25. legendsforgeAugust 1, 20251011238003.4k69.9k000010
1 / 2