STATS

Total kills
108
Total deaths
114
Total damage
133.0k
Total heal
9.3m
Average attendance
7
Average ip
1507
Total kill fame
24.4m
Total death fame
53.0m

Players (44)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. kloyyyJanuary 2, 20261997157721.5k758.4k1.3m4.1m1011700
2. RamisMacalJanuary 2, 20261711614388.1k0882.3k2.9m3400100
3. pinaaatJanuary 2, 20261683148617.3k2.6m882.6k1.1m0031210
4. SADIE1969January 2, 202615161620489201.2k968.0k8.6m5010000
5. SalvatorexxJanuary 2, 2026154314031.9k01.6m1.2m840300
6. GukaruDecember 31, 202514061488036.0k953.1k1.8m154400
7. SweetCornJanuary 2, 20261303152420401.0m906.3k1010020
8. FenamirrrJanuary 2, 2026131513797750702.7k1.0m1100200
9. FlappyyDecember 31, 20251211215407.6k0770.6k411.7k030900
10. TeoNightCrowDecember 31, 2025113416141.9k0725.7k8.4m0001010
11. SharpcyDecember 31, 2025913153500863.6k1.7m120060
12. PlantigoJanuary 2, 20269201162514.2k01.1m465.7k000180
13. KojiiDecember 30, 202594615404.6k0307.8k2.8m000360
14. ChowPingJanuary 2, 202684316142.4k01.1m862.6k200330
15. ArujeXOJanuary 2, 202680314736961.5m434.9k667.9k006200
16. LuLEDecember 30, 202582513478.1k0358.1k678.4k170000
17. cLumsyBurgerJanuary 2, 202680315226.8k0352.7k830.9k000800
18. AyakaJanuary 2, 2026803146357337.6k960.6k728.9k026000
19. AKILOVETOKILLUDecember 31, 202581215321.2k615912.8k177.7k050120
20. CaiTolsJanuary 2, 202671213761.3k0186.4k370.7k500020
21. MissMheaJanuary 2, 202672614991.6k1.9m878.7k1.9m004300
22. xRYUUKxDecember 31, 2025621153314.1k0423.8k374.5k000510
23. demetre123December 28, 20256111354124976.8k603.0k287.1k005100
24. JiSauceFriesDecember 30, 202560214758366.6k282.6k501.8k006000
25. GreenLabKidDecember 31, 20256311709017.1k655.3k321.6k011310
1 / 2