STATS

Total kills
952
Total deaths
516
Total damage
272.4k
Total heal
53.6m
Average attendance
24
Average ip
1631
Total kill fame
522.5m
Total death fame
322.0m

Players (54)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. Rayz3rJanuary 14, 202675112616386.1k032.3m13.7m7200300
2. 1oopho13January 14, 202673522415965.5k345.5k28.2m7.8m0555850
3. LienFiJanuary 14, 2026734729157217.3k030.4m11.4m72104140
4. CoRzzJanuary 14, 20267212127162243.9k033.8m12.0m15005070
5. o66oJanuary 14, 202672121815781.2k43.4m28.2m4.1m0067410
6. Charlie941210January 14, 2026614526156314.8k023.9m8.5m0005560
7. DokgoZJanuary 14, 2026615334156421.6k026.2m15.1m34002700
8. N0th1n9January 12, 2026595233162617.6k022.8m23.7m0005900
9. GoldDadJanuary 14, 2026512310169619.8k024.5m8.0m27201651
10. himttJanuary 14, 202646502317339.5k435.4k17.4m24.4m0085330
11. TKMetroJanuary 14, 20264301816621.2k4.0m18.0m11.1m0043000
12. AquamanFriedJanuary 14, 202643361716955.0k017.9m17.2m01807180
13. yuyurm3January 13, 20263901215592602.0m13.7m2.2m0039000
14. Walnut01January 8, 2026386018161817.6k017.9m10.0m00026120
15. littleyoonJanuary 14, 202635141015701.2k08.6m5.0m01301741
16. CUZ802January 14, 202632301115976.2k013.4m5.9m0003200
17. ll24llJanuary 13, 202630241416066.9k08.9m8.4m13016100
18. HanBouzJanuary 14, 202628101415702.8k05.1m7.0m0002800
19. AI9394January 13, 20262429816690011.4m5.1m0002400
20. PiGeRRRJanuary 14, 202623151015281.5k05.8m3.1m0002300
21. plsdropcartiJanuary 10, 20262246716792.5k06.8m6.1m2002000
22. AriszcxJanuary 3, 2026211111578208361.3k12.5m3.2m8012010
23. M1kasaJanuary 14, 20261613117063.7k04.7m976.5k0001501
24. DeepfrybaconJanuary 14, 202616179161410.2k236.2k4.6m3.1m0041020
25. LuckySungSmallJJJanuary 14, 20261653163593706.1m2.1m353401
1 / 3